Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 35 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 36 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 56 days
95-173 Waikalani Drive 5 3 3,838 $1,573,000 $409 155 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 51 days
95-1022 Hololea Street 4 3 2,516 $1,540,000 $612 58 days
95-214 Waikalani Drive 2 3 2,508 $1,445,000 $576 149 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 53 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 32 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 95 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 120 days
94-412 KEALOHI Place 5 3 2,184 $1,299,500 $595 27 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 0 days
95-1198 Meheu Street 4 4 2,177 $1,265,000 $581 39 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 9 days
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 62 days
95-182 Waikalani Drive 4 3 1,679 $1,179,000 $702 154 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 94 days
94-277 Kuanalio Loop 4 2 2,056 $1,100,000 $535 16 days
95-234 Waiala Street 4 2 1,464 $1,055,000 $720 86 days
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 74 days
95-118 Waimakua Drive 3 1 864 $985,000 $1,140 0 days
94-269 Kupulau Place 4 3 1,802 $875,000 $485 29 days
94-1081 Anania Circle Unit 12 4 3 1,967 $830,000 $421 28 days
94-155 Kiaha Loop 3 2 1,260 $825,000 $654 1 day
Average: 2.5 1.9 1,124 $711,533 $566 84 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 50 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 37 days
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 3 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 15 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 29 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 37 days
95-129 Paailalo Street 4 3 1,860 $1,199,000 $644 66 days
94-559 Poloahilani Street 4 3 1,802 $1,165,000 $646 10 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 32 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 63 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 43 days
94-21 Apohele Place 3 2 1,400 $1,075,000 $767 22 days
95-1034 Hoailona Street 3 2 1,080 $999,000 $925 38 days
95-1001 Puukoa Street Unit 41 3 2 972 $990,000 $1,018 11 days
95-205 Hoani Place Unit 49 3 2 964 $975,000 $1,011 18 days
94-459 Hokuala Street 3 2 1,386 $950,000 $685 28 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 228 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 99 days
95-1215 Wikao Street Unit 73 3 3 1,197 $830,000 $693 17 days
95-002 Hokuiwa Street Unit 114 3 3 1,440 $750,000 $520 70 days
95-625 Nawenewene Circle Unit 313 4 3 1,386 $725,000 $523 35 days
95-235 Waioleka Street Unit 66 2 2 1,283 $699,000 $544 35 days
No address 3 2 1,437 $670,000 $466 189 days
95-936 Wikao Street Unit C102 2 2 1,121 $637,000 $568 172 days
95-944 Wikao Street Unit D301 3 2 1,275 $615,000 $482 136 days
Average: 2.7 2.0 1,210 $711,714 $594 74 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-118 Hiilei Place 3 2 1,923 $1,550,000 $1,555,000 $808 53 days 9/14/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
Average: 2.9 2.1 1,300 $815,449 $814,684 $627 85 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.