Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 68 days
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 19 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 50 days
261 Hoomalu Street 3 2 1,092 $955,000 $874 29 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 4 days
1441 Kuloko Street 4 1 1,196 $875,000 $731 11 days
1146 Aikoo Place 3 2 1,024 $798,888 $780 3 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 85 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 99 days
834 Lehua Avenue Unit 307 2 1 600 $315,000 $525 134 days
880 Kamehameha Highway N/A N/A N/A $300,000 Unknown 70 days
906 Lehua Avenue Unit B404 2 1 733 $275,000 $375 22 days
906 Lehua Avenue Unit B405 2 1 733 $270,000 $368 50 days
Average: 3.0 1.7 1,037 $709,760 $677 49 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 54 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 38 days
1901 Hoohai Street 3 3 1,672 $1,190,000 $711 81 days
1818 Hoolele Street 3 2 1,092 $949,000 $869 25 days
950 Lehua Avenue Unit 903 2 1 714 $318,000 $445 22 days
Average: 3.6 2.4 1,635 $1,046,400 $660 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
2245 Hoohai Street 4 3 2,220 $1,300,000 $1,350,000 $608 53 days 9/25/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
1159 Aikoo Place 6 2 2,218 $1,299,000 $1,305,000 $588 42 days 4/29/26
1956 Hoolehua Street 4 3 2,218 $1,050,000 $1,189,500 $536 65 days 7/28/26
1724 Hooheke Street 3 2 1,454 $999,000 $1,160,000 $797 35 days 9/10/26
1912 Hoolehua Street 3 2 1,068 $995,000 $1,025,000 $959 76 days 5/7/26
928 Makamua Place 3 1 1,000 $1,049,000 $1,010,000 $1,010 74 days 8/18/26
710 Puu Kala Street 5 4 2,428 $888,000 $1,008,000 $415 54 days 8/11/26
1666 Kaumoli Street 4 2 1,840 $965,000 $1,000,000 $543 90 days 9/24/26
937 A Road 3 2 1,214 $975,000 $995,000 $819 57 days 9/2/26
1210 Hoohulu Street 3 2 1,040 $999,000 $960,000 $923 67 days 7/20/26
1160 Puu Poni Street 4 3 2,048 $848,000 $950,000 $463 69 days 8/12/26
1310 Hoowali Street 3 2 1,008 $949,000 $945,000 $937 72 days 4/23/26
1404 Kaumoli Street 3 2 1,056 $875,000 $930,000 $880 84 days 6/24/26
1479 Noelani Street 3 1 1,000 $795,000 $850,000 $850 58 days 7/23/26
849 4th Street N/A N/A N/A $900,000 $725,000 Unknown 221 days 4/28/26
1441 Kuloko Street 4 1 1,196 $799,000 $710,000 $593 33 days 8/19/26
950 Lehua Avenue Unit 502 2 1 674 $399,000 $399,000 $591 112 days 8/28/26
Average: 3.7 2.3 1,583 $999,400 $1,028,275 $714 76 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.