Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 3 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 187 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 55 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 34 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $635,000 $407 60 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 62 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 92 days
98-501 Koauka Loop Unit A406 2 2 959 $549,500 $572 4 days
98-487 Koauka Loop Unit B605 2 2 959 $510,000 $531 36 days
98-487 Koauka Loop Unit B1102 2 2 959 $500,000 $521 129 days
98-288 Kaonohi Street Unit 3804 2 2 890 $495,000 $556 274 days
98-340 Koauka Loop Unit 103 2 2 901 $490,000 $543 37 days
98-715 Iho Place Unit 41205 2 2 1,000 $489,000 $489 71 days
98-481 Kaonohi Street Unit 434 2 2 1,008 $485,000 $481 59 days
98-99 Uao Place Unit 2810 2 2 792 $484,900 $612 113 days
98-487 Koauka Loop Unit B1603 3 2 1,175 $479,000 $407 204 days
98-715 Iho Place Unit 4205 2 2 1,000 $478,000 $478 72 days
98-707 Iho Place Unit 21205 2 2 1,033 $475,000 $459 29 days
98-703 Iho Place Unit 1-901 3 2 1,104 $475,000 $430 178 days
98-719 Iho Place Unit 5701 2 2 1,000 $460,000 $460 73 days
98-099 Uao Place Unit 2308 2 1 720 $459,000 $637 135 days
98-099 Uao Place Unit 609 2 1 720 $459,000 $637 208 days
98-640 Moanalua Loop Unit 248 2 2 917 $450,000 $490 36 days
98-640 Moanalua Loop Unit 2036 2 2 861 $444,000 $515 47 days
98-719 Iho Place Unit 5302 2 2 805 $440,000 $546 82 days
Average: 2.0 1.6 888 $468,787 $528 84 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 53 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 43 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 64 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 64 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 64 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 365 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 144 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 52 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 72 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 148 days
98-1040 Moanalua Road Unit 1-302 3 2 895 $399,000 $445 107 days
98-500 Koauka Loop Unit 2H 2 1 840 $375,000 $446 246 days
98-1038 Moanalua Road Unit 7-608 2 2 763 $359,000 $470 161 days
98-500 Koauka Loop Unit 16P 2 1 840 $349,900 $416 110 days
98-450 Koauka Loop Unit 1410 1 1 514 $340,000 $661 43 days
98-402 Koauka Loop Unit 1909 1 1 610 $330,000 $540 118 days
98-500 Koauka Loop Unit 22L 2 1 884 $325,000 $367 38 days
98-500 Koauka Loop Unit 8N 1 1 603 $320,000 $530 39 days
98-500 Koauka Loop Unit 1K 1 1 605 $315,000 $520 95 days
98-500 Koauka Loop Unit 18E 1 1 605 $290,000 $479 29 days
98-288 Kaonohi Street Unit 2808 N/A 1 360 $265,000 $736 64 days
98-142 Lipoa Place Unit 214 1 1 506 $215,000 $424 283 days
Average: 2.0 1.5 946 $512,495 $524 109 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
98-500 Kaonohi Street Unit 47/4 3 3 1,361 $650,000 $670,000 $492 65 days 7/15/26
98-405 Kaonohi Street Unit 242 3 3 1,361 $660,000 $660,000 $484 27 days 5/29/26
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $654,000 $482 122 days 9/28/26
98-893B Kaonohi Street Unit 79 3 2 1,222 $650,000 $650,000 $531 65 days 8/14/26
98-930 C Iho Place Unit 128 3 2 1,222 $615,000 $625,000 $511 57 days 6/19/26
98-264 Ualo Street Unit M3 3 3 1,294 $639,000 $619,500 $478 95 days 6/22/26
98-351 Koauka Loop Unit C1903 3 2 1,333 $630,000 $615,000 $461 169 days 5/14/26
98-263 Kaonohi Street Unit I4 3 3 1,295 $629,000 $610,000 $471 91 days 8/24/26
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $590,000 $482 287 days 8/20/26
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $575,000 $455 39 days 9/11/26
98-380 Koauka Loop Unit 342 2 2 901 $557,000 $557,000 $618 55 days 6/2/26
98-921 Iho Place Unit 115 2 1 977 $550,000 $535,000 $547 52 days 9/29/26
98-835-C Kaonohi Street Unit 36 3 2 1,222 $525,000 $525,000 $429 28 days 8/5/26
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $520,000 $412 56 days 9/16/26
98-351 Koauka Loop Unit C1506 2 2 959 $530,000 $520,000 $542 52 days 6/15/26
98-360 Koauka Loop Unit 243 3 2 1,226 $520,000 $520,000 $424 93 days 6/12/26
98-715 Iho Place Unit 4-105 4 3 2,056 $549,000 $510,000 $248 68 days 6/24/26
98-707 Iho Place Unit 2-1401 2 2 1,033 $499,000 $505,000 $488 35 days 9/16/26
98-099 Uao Place Unit 2004 2 2 722 $515,000 $505,000 $699 63 days 6/26/26
98-099 Uao Place Unit 2901 2 2 792 $509,000 $505,000 $637 75 days 5/22/26
98-487 Koauka Loop Unit B1204 3 2 1,175 $500,000 $500,000 $425 44 days 9/22/26
98-889 Kaonohi Street Unit 76 3 2 1,222 $530,000 $500,000 $409 133 days 6/3/26
Average: 2.0 1.6 875 $448,138 $444,903 $519 97 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.