Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-1021 D Wailele Road 3 3 1,056 $1,249,000 $1,182 34 days
45-995 Wailele Road Unit 35 3 2 1,230 $1,075,000 $873 101 days
45-995 Wailele Road Unit 65 2 2 977 $900,000 $921 144 days
46-065 Aliipapa Place Unit 1521 3 2 981 $830,000 $846 9 days
46-44 Puulena Street Unit 812 2 2 974 $710,000 $728 151 days
46-058 Aliikane Place Unit 2121 2 2 1,085 $690,000 $635 88 days
46-054 Puulena Street Unit 926 2 2 936 $669,000 $714 9 days
46-146 Kiowai Street Unit 2624 2 2 1,132 $660,000 $583 38 days
46-130 Kiowai Street Unit 2724 2 2 1,089 $630,000 $578 84 days
46-010 Aliikane Place Unit 212 2 2 974 $629,000 $645 87 days
46-130 Kiowai Street Unit 2727 2 2 1,089 $625,000 $573 95 days
45-315 Lilipuna Road Unit B402 2 2 953 $540,000 $566 52 days
46-160 Kiowai Street Unit 2313 1 1 729 $499,000 $684 67 days
Average: 2.2 2.0 1,015 $746,615 $733 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-166 Lilipuna Road 3 3 1,056 $1,025,000 $970 22 days
45-995 Wailele Road Unit 29 3 2 1,230 $799,000 $649 184 days
45-315 Lilipuna Road Unit A203 2 2 948 $544,500 $574 179 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 307 days
Average: 2.5 2.2 1,052 $696,815 $656 173 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-995 Wailele Road Unit 55 3 2 1,230 $1,120,000 $1,095,000 $890 194 days 4/15/26
46-054 Puulena Street Unit 916 3 2 1,275 $850,000 $825,000 $647 102 days 8/14/26
45-995 Wailele Road Unit 20 3 2 1,247 $833,000 $774,500 $621 113 days 5/12/26
46-065 Aliipapa Place Unit 1522 3 2 964 $740,000 $730,000 $757 41 days 8/31/26
46-036 Aliikane Place Unit 522 3 2 964 $699,000 $709,000 $735 117 days 8/26/26
46-122 Kiowai Street Unit 2822 2 2 1,089 $709,000 $701,000 $643 50 days 6/9/26
No address 2 2 983 $680,000 $680,000 $691 38 days 5/29/26
46-154 Kiowai Street Unit 2523 2 2 1,132 $620,000 $620,000 $547 59 days 9/8/26
45-995 Wailele Road Unit 8 2 2 1,087 $699,000 $600,000 $551 68 days 9/22/26
45-315 Lilipuna Road Unit A306 2 2 950 $550,000 $555,000 $584 319 days 8/6/26
46-130 Kiowai Street Unit 2717 1 1 730 $499,000 $507,200 $694 207 days 6/26/26
Average: 2.4 1.9 1,059 $727,181 $708,790 $669 118 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.