Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1456 Koaheahe Street Unit 71 3 2 1,142 $645,000 $564 54 days
98-919 Noelani Street Unit 70 3 2 1,142 $619,000 $542 127 days
98-834 Noelani Street Unit 8 2 2 926 $550,000 $593 60 days
Average: 2.7 2.0 1,070 $604,666 $566 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 141 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 46 days
98-1274 Hoohiki Place Unit 64 2 2 768 $485,000 $631 35 days
98-1383-E Hinu Place Unit 68 2 2 782 $375,000 $479 8 days
Average: 3.5 2.2 1,566 $808,750 $530 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1327 Hoohiki Street 5 2 1,572 $1,288,200 $1,300,000 $826 44 days 4/7/26
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $1,260,000 $623 53 days 7/28/26
98-434 HOOMAILANI Street 4 4 2,180 $1,125,000 $1,125,000 $516 39 days 5/8/26
98-1446 Hoohonua Street 3 2 1,200 $975,000 $1,056,000 $880 46 days 7/21/26
98-1456 Koaheahe Street Unit 72 3 2 1,142 $643,000 $630,000 $551 72 days 7/15/26
98-1420 KOAHEAHE Street Unit 22 3 2 1,268 $599,000 $620,000 $488 35 days 5/6/26
98-1409 Kamahao Street Unit 158 3 2 1,194 $618,000 $618,000 $517 29 days 7/31/26
98-1426 Kaahumanu Street Unit 75E 3 2 1,142 $615,000 $615,000 $538 109 days 6/12/26
98-1361 Koaheahe Place Unit 119 3 2 1,278 $600,000 $610,000 $477 104 days 8/18/26
98-1372 D Nola Street Unit 88 3 2 1,142 $605,000 $605,000 $529 105 days 7/29/26
98-850 Noelani Street Unit 5-39 2 2 1,162 $601,000 $600,000 $516 92 days 5/21/26
98-1391 Nola Street Unit 16 3 2 1,142 $585,000 $585,000 $512 43 days 5/1/26
98-1372 Koaheahe Place Unit 18174 2 2 955 $550,000 $547,000 $572 105 days 5/29/26
98-525 Kamahao Place Unit 27 3 2 1,142 $499,000 $499,000 $436 429 days 6/17/26
98-1280 Hoohiki Place Unit 86 2 2 768 $498,000 $498,000 $648 104 days 5/26/26
98-833 Noelani Street Unit 151 2 1 759 $485,000 $473,500 $623 113 days 9/2/26
98-1384 Hinu Place Unit 49 2 2 783 $459,000 $469,500 $599 39 days 9/16/26
98-1456 Koaheahe Street Unit 71 3 2 1,142 $450,000 $450,000 $394 58 days 5/8/26
98-1372 Koaheahe Place Unit 18168 2 2 955 $440,000 $440,000 $460 51 days 5/29/26
98-1451 Kamahao Street Unit 434 2 1 759 $445,000 $440,000 $579 87 days 6/12/26
98-1395 Hinu Place Unit 95 2 2 782 $420,000 $420,000 $537 124 days 9/28/26
98-920 B Noelani Street Unit 23 2 2 782 $420,000 $420,000 $537 42 days 4/29/26
98-1395 Hinu Place Unit 98 2 2 782 $415,000 $420,000 $537 93 days 4/30/26
98-833 Noelani Street Unit 155 2 1 759 $400,000 $401,000 $528 52 days 4/24/26
98-926 NOELANI Street Unit 13 2 2 782 $399,000 $360,000 $460 79 days 6/18/26
Average: 2.7 2.0 1,107 $592,659 $597,634 $536 96 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.