Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-2033 Pahiolo Street 3 3 1,808 $1,375,000 $760 178 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 44 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $648,500 $540 113 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 17 days
98-1091 Komo Mai Drive Unit A 2 2 1,187 $637,997 $537 43 days
98-1483 Kaahumanu Street Unit E180 2 2 1,161 $625,000 $538 1 day
98-621 Kilinoe Street Unit 4E2 2 2 947 $599,000 $632 47 days
Average: 2.3 2.1 1,231 $831,928 $661 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1605 Piki Street 4 2 2,020 $1,500,000 $742 19 days
981427 Kaahumanu Street Unit 247 3 3 1,435 $806,900 $562 39 days
98-607 Kilinoe Street Unit 8G1 2 2 947 $629,000 $664 61 days
98-621 Kilinoe Street Unit 4B1 2 2 947 $605,000 $638 152 days
Average: 2.8 2.2 1,337 $885,225 $651 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,150,000 $569 97 days 5/28/26
98-673 Lania Place Unit 87 3 2 1,446 $1,088,000 $1,100,000 $760 50 days 4/22/26
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $990,000 $793 44 days 9/4/26
98-108 Lania Way Unit 38 3 2 1,248 $950,000 $975,000 $781 37 days 7/24/26
98-582 Kilinoe Street Unit 98 3 2 1,044 $990,000 $940,000 $900 234 days 9/16/26
98-238 Paleo Way Unit 30 3 2 1,548 $950,000 $925,000 $597 51 days 7/7/26
98-481 Maki Street Unit 86 3 2 1,098 $750,000 $755,000 $687 55 days 8/6/26
98-1066 Komo Mai Drive Unit 92 2 2 1,161 $640,000 $640,000 $551 54 days 4/7/26
98-607 Kilinoe Street Unit 8E1 2 2 947 $620,000 $635,000 $670 58 days 6/18/26
98-1451 Kaahumanu Street Unit E221 2 2 1,187 $640,000 $630,000 $530 63 days 8/5/26
98-651 Holopuni Street Unit 46 3 2 1,227 $600,000 $626,000 $510 90 days 4/20/26
98-607 Kilinoe Street Unit 8B2 2 2 947 $610,000 $592,500 $625 105 days 7/1/26
Average: 3.0 2.0 1,342 $963,666 $958,233 $708 75 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.