Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 289 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 235 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 220 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 58 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 339 days
6015 Kalanianaole Highway 5 7 9,295 $13,275,000 $1,428 110 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 76 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 86 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 320 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 320 days
4561 Aukai Avenue 5 7 6,133 $9,850,000 $1,606 121 days
4366 Royal Place 5 6 6,782 $8,875,000 $1,308 293 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 93 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 557 days
4157 Black Point Road 3 4 4,087 $7,895,000 $1,931 131 days
509 Moaniala Street 7 10 10,815 $7,800,000 $721 16 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 220 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 190 days
4240 Kaikoo Place 5 6 5,178 $6,895,000 $1,331 6 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 241 days
3003 Kalakaua Avenue Unit 6A 3 2 1,984 $6,480,000 $3,266 226 days
2969 Kalakaua Avenue Unit 1201 2 2 2,275 $6,250,000 $2,747 124 days
950 Kealaolu Avenue 5 6 3,746 $6,200,000 $1,655 111 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 31 days
3003 Kalakaua Avenue Unit 5A 2 2 1,984 $5,999,000 $3,023 401 days
Average: 3.7 3.3 2,691 $3,174,484 $1,144 130 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4714 Kahala Avenue 6 6 6,254 $8,950,000 $1,431 64 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 62 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 114 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 41 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 391 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 33 days
1865 Alaweo Street 4 3 2,161 $2,995,000 $1,385 66 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 67 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 30 days
869 Ikena Circle 4 3 2,989 $2,800,000 $936 46 days
5872 Haleola Street 5 4 3,182 $2,800,000 $879 59 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 55 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 90 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 92 days
820 10th Avenue 5 2 2,102 $2,395,000 $1,139 73 days
820 10th Avenue N/A N/A N/A $2,395,000 Unknown 73 days
648 10th Avenue 7 7 5,020 $2,350,000 $468 116 days
5943 Haleola Street 3 3 2,615 $2,095,000 $801 18 days
6085 Manukapu Place 4 4 2,242 $1,980,000 $883 60 days
4765 Matsonia Drive 3 2 1,818 $1,968,000 $1,082 106 days
1628 9th Avenue N/A N/A N/A $1,850,000 Unknown 47 days
1628 9th Avenue 12 8 4,752 $1,850,000 $389 236 days
620 Hao Street 4 3 2,263 $1,799,000 $794 26 days
316 Mamaki Street 4 2 1,892 $1,795,000 $948 121 days
1688 Halekoa Drive 6 3 2,148 $1,760,000 $819 48 days
Average: 4.0 3.1 2,116 $1,919,417 $939 83 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $5,800,000 $1,355 25 days 8/28/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
55 Niuiki Circle 5 6 5,339 $5,450,000 $5,400,000 $1,011 43 days 5/29/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
559 Ahina Street 4 5 4,009 $5,200,000 $4,950,000 $1,234 48 days 9/28/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
4700 Kahala Avenue 3 4 3,356 $4,200,000 $4,200,000 $1,251 55 days 4/23/26
3019 Kalakaua Avenue Unit 6 2 2 2,140 $5,495,000 $4,000,000 $1,869 120 days 4/15/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,500,000 $1,615 179 days 9/4/26
4745 Aukai Avenue 4 6 3,704 $4,275,000 $3,475,000 $938 316 days 4/24/26
Average: 3.4 2.6 1,911 $1,827,836 $1,785,067 $943 98 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.