Market report, updated
Search in the neighborhood of Hale Kou
Over the last 6 months, homes sold for 100.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45-476 Kamehameha HighwayKaneohe, HI 96744 | 3 | 2 | 1,746 | $1,250,000 | $715 | 35 days |
| 45-535 Luluku Road Unit H4Kaneohe, HI 96744 | 3 | 2 | 843 | $479,000 | $568 | 49 days |
| 45-694 Halekou RoadKaneohe, HI 96744 | 2 | 1 | 896 | $955,000 | $1,065 | 69 days |
| 45-535 Luluku Road Unit C3Kaneohe, HI 96744 | 3 | 2 | 843 | $484,900 | $575 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45-658 Halekou PlaceKaneohe, HI 96744 | 3 | 2 | 2,653 | $2,350,000 | $885 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45-680 Apuakea Street Unit IKaneohe, HI 96744 | 2 | 2 | 630 | $700,000 | 100.0% | $1,111 | 35 days | Oct 27, 2026 |
| 45-535 Luluku Road Unit B82Kaneohe, HI 96744 | 2 | 1 | 863 | $447,760 | 94.3% | $518 | 92 days | Oct 27, 2026 |
| 45-637 Apuakea PlaceKaneohe, HI 96744 | 3 | 2 | 1,664 | $1,060,000 | 101.0% | $637 | 76 days | Oct 6, 2026 |
| 45-659 Nawahine LoopKaneohe, HI 96744 | 7 | 4 | 2,439 | $1,790,000 | 99.4% | $733 | 23 days | Sep 22, 2026 |
| 45-593 Weleweka PlaceKaneohe, HI 96744 | 6 | 5 | 3,502 | $2,198,000 | 100.0% | $627 | 44 days | Sep 18, 2026 |
| 45-545 Ualani PlaceKaneohe, HI 96744 | 4 | 3 | 1,596 | $1,350,000 | 107.6% | $845 | 85 days | Sep 3, 2026 |
| 45-535 Luluku Road Unit B34Kaneohe, HI 96744 | 2 | 2 | 960 | $545,000 | 99.3% | $567 | 53 days | Aug 28, 2026 |
| 45-680 Apuakea StreetKaneohe, HI 96744 | 2 | 1 | 560 | $860,000 | 101.2% | $1,535 | 49 days | Jul 17, 2026 |
| 45-535 Luluku Road Unit I4Kaneohe, HI 96744 | 3 | 2 | 843 | $512,000 | 102.6% | $607 | 40 days | Jul 14, 2026 |
| 45-535 Luluku Road Unit J6Kaneohe, HI 96744 | 3 | 2 | 743 | $386,600 | 100.4% | $520 | 35 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.