Market report, updated
Search in the region of Kaneohe
Over the last 6 months, homes sold for 98.8% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in May. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51-368 Kamehameha HighwayKaaawa, HI 96730 | 4 | 4 | 2,226 | $1,575,000 | $707 | 1 day |
| 47-185 Hui Akepa Place Unit 41DKaneohe, HI 96744 | 3 | 3 | 1,512 | $775,000 | $512 | 1 day |
| 45-228 William Henry Road Unit B2Kaneohe, HI 96744 | 3 | 1 | 680 | $775,000 | $1,139 | 2 days |
| 45-1117 Kamehameha HighwayKaneohe, HI 96744 | — | — | — | $4,495,000 | — | 2 days |
| 44-122 Ikeanani Drive Unit 4Kaneohe, HI 96744 | 2 | 2 | 1,896 | $1,800,000 | $949 | 2 days |
| 45-55 Lilipuna Road Unit BKaneohe, HI 96744 | 6 | 4 | 3,683 | $1,995,000 | $541 | 4 days |
| 47-489 Ahulimanu PlaceKaneohe, HI 96744 | 4 | 3 | 1,572 | $995,000 | $632 | 2 days |
| 46-205 Kalali StreetKaneohe, HI 96744 | 4 | 2 | 1,734 | $1,750,000 | $1,009 | 2 days |
| 45-548 Keaahala Road Unit AKaneohe, HI 96744 | 4 | 2 | 1,304 | $1,397,000 | $1,071 | 3 days |
| 54-265 Kaipapau LoopHauula, HI 96717 | 3 | 2 | 1,084 | $1,750,000 | $1,614 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47-619 Mapele RoadKaneohe, HI 96744 | 3 | 3 | 1,977 | $1,500,000 | $758 | 9 days |
| 45-164 Pahikoli PlaceKaneohe, HI 96744 | 4 | 2 | 1,522 | $899,000 | $590 | 14 days |
| 45-239 Lilipuna RoadKaneohe, HI 96744 | 3 | 2 | 1,008 | $1,099,999 | $1,091 | 14 days |
| 46-325 Ikiiki StreetKaneohe, HI 96744 | 4 | 3 | 2,015 | $1,500,000 | $744 | 16 days |
| 45-1084 Grote RoadKaneohe, HI 96744 | 6 | 4 | 2,456 | $1,200,000 | $488 | 15 days |
| 47-350C Hui Iwa Street Unit 104Kaneohe, HI 96744 | 2 | 1 | 832 | $575,000 | $691 | 16 days |
| 46-283 Kahuhipa Street Unit C504Kaneohe, HI 96744 | 2 | 1 | 862 | $385,000 | $446 | 23 days |
| 46-109 Konohiki Street Unit 3913Kaneohe, HI 96744 | 3 | 2 | 1,093 | $749,000 | $685 | 22 days |
| 45-787 Pookela StreetKaneohe, HI 96744 | 4 | 3 | 2,319 | $1,395,000 | $601 | 23 days |
| 47-679 Hui Ulili StreetKaneohe, HI 96744 | 5 | 4 | 2,392 | $1,099,000 | $459 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
219 of 220 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45-104 Leleua PlaceKaneohe, HI 96744 | 3 | 2 | 1,044 | $1,200,000 | 100.0% | $1,149 | 39 days | Nov 16, 2026 |
| 46-283 Kahuhipa Street Unit C802Kaneohe, HI 96744 | 3 | 2 | 955 | $529,000 | 100.0% | $553 | 52 days | Nov 16, 2026 |
| 46-271 Kahuhipa Street Unit E212Kaneohe, HI 96744 | 2 | 1 | 768 | $457,300 | 99.5% | $595 | 59 days | Nov 16, 2026 |
| 45-709 Pilina PlaceKaneohe, HI 96744 | 3 | 2 | 1,595 | $1,200,000 | 101.3% | $752 | 94 days | Nov 16, 2026 |
| 45-231 Hikiwale StreetKaneohe, HI 96744 | 4 | 3 | 2,154 | $1,350,000 | 101.9% | $626 | 38 days | Nov 13, 2026 |
| 46-359 Haiku Road Unit F6Kaneohe, HI 96744 | 3 | 2 | 1,507 | $840,000 | 99.1% | $557 | 50 days | Nov 13, 2026 |
| 45-723 Ko StreetKaneohe, HI 96744 | 3 | 3 | 1,346 | $1,050,000 | 105.0% | $780 | 53 days | Nov 13, 2026 |
| 45-906 Anoi Road Unit B-1Kaneohe, HI 96744 | 2 | 1 | 616 | $800,000 | 109.6% | $1,298 | 51 days | Nov 12, 2026 |
| 45-632 Mahinui RoadKaneohe, HI 96744 | 3 | 2 | 1,008 | $1,250,000 | 100.0% | $1,240 | 55 days | Nov 12, 2026 |
| 44-114 Malulani PlaceKaneohe, HI 96744 | 3 | 2 | 1,860 | $1,300,000 | 85.0% | $698 | 211 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.