Market report, updated
Search in the neighborhood of Waipahu Triangle
Over the last 6 months, homes sold for 101.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-226 Moena PlaceWaipahu, HI 96797 | 5 | 4 | 2,163 | $1,100,000 | $508 | 13 days |
| 94-1367 Waipahu StreetWaipahu, HI 96797 | 3 | 2 | 1,508 | $949,000 | $629 | 36 days |
| 94-1229 Kahuanui StreetWaipahu, HI 96797 | 7 | 3 | 2,444 | $1,199,000 | $490 | 62 days |
| 94-1210 Kahuaina StreetWaipahu, HI 96797 | 9 | 6 | 3,520 | $1,280,000 | $363 | 98 days |
| 94-291 Kahuawai StreetWaipahu, HI 96797 | — | — | — | $640,000 | — | 209 days |
| 94-1311 Waipahu StreetWaipahu, HI 96797 | 8 | 5 | 2,702 | $1,300,000 | $481 | 380 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 941167 Kahuaina StreetWaipahu, HI 96797 | 5 | 4 | 2,890 | $1,100,000 | 111.3% | $380 | 45 days | Oct 16, 2026 |
| 94-1259 Kahuaina StreetWaipahu, HI 96797 | 10 | 6 | 3,876 | $1,130,000 | 102.7% | $291 | 130 days | Jul 17, 2026 |
| 94-1056 Kahuanui StreetWaipahu, HI 96797 | 3 | 2 | 1,536 | $821,000 | 95.5% | $534 | 124 days | Jul 16, 2026 |
| 94-203 Kahualii StreetWaipahu, HI 96797 | 10 | 4 | 3,585 | $1,300,000 | 98.1% | $362 | 44 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.