Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Launiu Street N/A N/A N/A $18,500,000 Unknown 220 days
412 Launiu Street N/A N/A N/A $18,500,000 Unknown 222 days
2470 Kalakaua Avenue Unit 3901/3902 PH 4 3 2,175 $12,500,000 $5,747 53 days
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 413 days
2139 Kuhio Avenue Unit 2701-2711 11 12 6,992 $8,980,000 $1,284 165 days
2139 Kuhio Avenue Unit 27th Floor N/A N/A N/A $8,980,000 Unknown 523 days
2139 Kuhio Avenue Unit PHB 2 3 2,777 $8,180,000 $2,945 82 days
2139 Kuhio Avenue Unit 2806 3 5 2,557 $7,950,000 $3,109 1129 days
383 Kalaimoku Street Unit G 3 4 2,386 $5,700,000 $2,388 90 days
223 Saratoga Road Unit 3209 3 3 1,972 $5,390,000 $2,733 368 days
254 Kaiulani Avenue N/A N/A N/A $4,900,000 Unknown 216 days
254 Kaiulani Avenue N/A N/A N/A $4,900,000 Unknown 216 days
383 Kalaimoku Street Unit 3302 3 3 1,606 $4,500,000 $2,801 227 days
2517 Ala Wai Boulevard N/A N/A N/A $3,800,000 Unknown 86 days
2517 Ala Wai Boulevard N/A N/A N/A $3,800,000 Unknown 86 days
383 Kalaimoku Street Unit 3505 3 3 1,603 $3,600,000 $2,245 39 days
1551 Ala Wai Boulevard Unit 3005 3 4 2,198 $3,495,000 $1,590 44 days
469 Ena Road Unit PH 3805 4 3 2,577 $3,490,000 $1,354 261 days
2161 Kalia Road Unit 402 2 2 1,061 $3,375,000 $3,180 120 days
2161 Kalia Road Unit 200 1 2 683 $3,290,000 $4,816 334 days
223 Saratoga Road Unit 3710 3 4 2,040 $3,199,000 $1,568 128 days
383 Kalaimoku Street Unit E2710 3 3 1,504 $3,100,000 $2,061 16 days
223 Saratoga Road Unit 2019 2 2 1,332 $3,100,000 $2,327 314 days
1551 Ala Wai Boulevard Unit 1405 3 4 2,198 $2,980,000 $1,355 16 days
223 Saratoga Road Unit 2410 3 4 2,040 $2,980,000 $1,460 198 days
Average: 1.5 1.4 695 $805,156 $1,028 135 days
Viewing 1 - 25 of 776
Viewing 1 - 25 of 776
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Kalaimoku Street Unit 3307 3 3 1,835 $3,958,888 $2,157 226 days
223 Saratoga Road Unit 3401 2 2 1,406 $2,350,000 $1,671 174 days
383 Kalaimoku Street Unit 1916 2 2 1,142 $1,699,000 $1,487 138 days
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,438 26 days
1837 Kalakaua Avenue Unit 3503 2 2 1,057 $1,490,000 $1,409 56 days
2500 Kalakaua Avenue Unit 1002 1 1 833 $1,388,000 $1,666 128 days
1551 Ala Wai Boulevard Unit 1003 2 2 1,118 $960,000 $858 66 days
201 Ohua Avenue Unit T2-3604 1 1 533 $880,000 $1,651 62 days
1717 Ala Wai Boulevard Unit PHii 7 (3107) 3 2 1,130 $840,000 $743 62 days
201 Ohua Avenue Unit 3213 1 1 594 $749,000 $1,260 64 days
1717 Ala Wai Boulevard Unit 2809 2 2 928 $745,000 $802 151 days
240 Makee Road Unit 12C 2 2 992 $710,000 $715 170 days
1717 Ala Wai Boulevard Unit 1501 3 2 1,084 $698,888 $644 192 days
300 Wai Nani Way Unit II-1912 2 2 944 $688,000 $728 233 days
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 32 days
1765 Ala Moana Boulevard Unit 388 1 1 651 $650,000 $998 68 days
201 Ohua Avenue Unit T2-3609 1 1 533 $650,000 $1,219 88 days
201 Ohua Avenue Unit 2401 1 1 533 $629,000 $1,180 96 days
201 Ohua Avenue Unit 1213-II 1 1 594 $610,000 $1,026 108 days
1717 Ala Wai Boulevard Unit 2209 2 2 928 $599,000 $645 122 days
1717 Ala Wai Boulevard Unit 2010 3 2 1,130 $595,000 $526 157 days
2139 Kuhio Avenue Unit 1702 N/A 1 510 $585,000 $1,147 201 days
201 Ohua Avenue Unit 711-T2 1 1 533 $580,000 $1,088 160 days
229 Paoakalani Avenue Unit 3103 1 1 546 $570,000 $1,043 98 days
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $747 89 days
Average: 1.4 1.3 660 $533,736 $791 107 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2139 Kuhio Avenue Unit PH-A 3 5 3,018 $8,599,000 $8,040,000 $2,664 130 days 5/1/26
223 Saratoga Road Unit PHD/3805 2 2 2,173 $6,480,000 $5,640,000 $2,595 130 days 9/29/26
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 $5,050,000 Unknown 115 days 8/13/26
287 Wai Nani Way N/A N/A N/A $4,980,000 $4,750,000 Unknown 237 days 5/4/26
223 Saratoga Road Unit 2709 3 3 1,972 $4,500,000 $3,900,000 $1,977 667 days 9/18/26
383 Kalaimoku Street Unit 3502 3 3 1,606 $3,490,000 $3,000,000 $1,867 114 days 5/27/26
2470 Kalakaua Avenue Unit 2201 2 2 1,150 $2,800,000 $2,900,000 $2,521 39 days 7/24/26
2470 Kalakaua Avenue Unit 2401 2 2 1,150 $2,880,000 $2,880,000 $2,504 37 days 5/8/26
2470 Kalakaua Avenue Unit 3102 2 2 1,025 $2,650,000 $2,830,000 $2,760 56 days 8/4/26
2470 Kalakaua Avenue Unit 1402 2 2 1,025 $2,560,000 $2,560,000 $2,497 36 days 6/10/26
2470 Kalakaua Avenue Unit 903 2 2 1,025 $2,450,000 $2,450,000 $2,390 47 days 7/14/26
1777 Ala Moana Boulevard Unit 2611 2 2 1,000 $2,388,000 $2,310,288 $2,310 85 days 6/4/26
223 Saratoga Road Unit 3302 2 2 1,403 $2,499,000 $2,240,000 $1,596 102 days 6/5/26
1777 Ala Moana Boulevard Unit 2543 2 2 924 $2,300,000 $2,200,000 $2,380 224 days 7/20/26
155 Paoakalani Avenue Unit PH2 2 2 1,666 $1,599,000 $1,900,000 $1,140 36 days 10/2/26
383 Kalaimoku Street Unit E2308 2 2 1,200 $1,980,000 $1,830,000 $1,525 188 days 4/13/26
2139 Kuhio Avenue Unit 2611 2 2 1,191 $1,880,000 $1,800,000 $1,511 190 days 6/10/26
223 Saratoga Road Unit 3703 2 3 1,673 $1,980,000 $1,800,000 $1,075 352 days 4/10/26
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $1,650,000 $2,337 105 days 9/2/26
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,580,000 $1,876 72 days 7/31/26
1837 Kalakaua Avenue Unit 3506 3 2 1,633 $1,765,000 $1,580,000 $967 114 days 5/5/26
1551 Ala Wai Boulevard Unit 3604 2 2 1,112 $1,550,000 $1,475,000 $1,326 62 days 9/10/26
1777 Ala Moana Boulevard Unit 1226 2 2 1,000 $1,600,000 $1,475,000 $1,475 143 days 9/11/26
2161 Kalia Road Unit 916 1 1 717 $1,450,000 $1,400,000 $1,952 126 days 4/13/26
1551 Ala Wai Boulevard Unit 2903 2 2 1,113 $1,478,000 $1,399,000 $1,256 349 days 4/8/26
Average: 1.5 1.3 679 $658,291 $629,280 $870 128 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.