Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 275 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 275 days
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 349 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 80 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 349 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 80 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 77 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 227 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 77 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 227 days
91-1321 Halili Street 5 6 4,159 $3,645,000 $876 328 days
91-1325 Halili Street 5 5 4,031 $3,640,000 $903 79 days
91-1309 Halili Street 5 6 4,159 $3,630,000 $872 314 days
91-1331 Halili Street 3 4 2,436 $2,820,000 $1,157 79 days
No address 10 6 6,676 $2,800,000 $419 152 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 152 days
91-1307 Halili Street 3 4 2,436 $2,715,000 $1,114 227 days
91-1107 Waikai Street 5 5 3,539 $2,450,000 $692 114 days
91-701 Oneula Place Unit B 4 4 4,190 $2,199,000 $524 46 days
91-633F Pohakupuna Road 4 5 2,982 $2,100,000 $704 15 days
91-1208 Waikapoo Street 4 3 2,661 $1,999,000 $751 83 days
91-2026 Fort Weaver Road 3 1 1,156 $1,990,000 $1,721 7 days
91-1316 Kaiokia Street 4 3 2,536 $1,750,000 $690 34 days
91-1188 Waikapoo Street 4 3 2,661 $1,649,000 $619 53 days
91-1186 Hoomahana Street 4 3 2,331 $1,599,999 $686 9 days
Average: 3.2 2.7 1,502 $1,038,145 $672 79 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1389 Halili Street 5 6 4,159 $3,889,000 $935 402 days
91-1385 Halili Street 5 5 4,031 $3,799,000 $942 402 days
91-1339 Halili Street 5 5 4,027 $3,700,000 $918 79 days
91-1405 Halili Street 5 6 4,159 $3,590,000 $863 521 days
91-1399 Halili Street 5 5 4,031 $3,540,000 $878 502 days
91-1367 Halili Street 3 4 2,436 $2,988,000 $1,226 348 days
91-1381 Halili Street 3 4 2,436 $2,969,000 $1,218 402 days
91-1349 Halili Street 3 4 2,436 $2,888,000 $1,185 80 days
91-1393 Halili Street 3 4 2,436 $2,699,000 $1,107 462 days
91-779 Fort Weaver Road 4 4 3,290 $1,650,000 $501 101 days
91-949 Kuhina Street 7 4 2,940 $1,649,000 $560 130 days
91-1940 Hikupau Street 4 4 2,372 $1,499,999 $632 10 days
91-1251 Kuanoo Street 4 3 2,103 $1,498,000 $712 229 days
91-1089 Akai Street 4 3 1,821 $1,450,000 $796 111 days
91-1144 Kaikohola Street Unit D71 4 3 2,072 $1,395,000 $673 97 days
91-1853 Olali Street 3 3 1,937 $1,375,000 $709 22 days
91-1073 Kaiapele Street 4 3 1,975 $1,257,000 $636 115 days
91-1041 Hinakea Street 4 3 1,851 $1,250,000 $675 34 days
91-1358 Kaileolea Drive 4 3 1,992 $1,250,000 $627 60 days
91-1161 Hokua Street 3 3 1,821 $1,250,000 $686 73 days
91-1001 Waiemi Street 4 3 1,921 $1,199,000 $624 53 days
91-3475 Kamaliehope Street Unit 101 5 3 1,859 $1,198,100 $644 8 days
91-3475 Kamaliehope Street Unit 131 5 3 1,859 $1,183,100 $636 35 days
91-1029 Kamaehu Street 4 3 1,962 $1,175,000 $598 68 days
91-3475 Kamaliehope Street Unit 13 5 3 1,859 $1,171,100 $629 32 days
Average: 3.2 2.7 1,497 $1,033,943 $675 102 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-1317 Halili Street 3 4 2,436 $2,540,000 $2,540,000 $1,042 318 days 9/24/26
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $2,100,000 $593 90 days 9/1/26
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $1,635,000 $586 94 days 7/30/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
91-1103 Waikai Street 4 3 2,538 $1,675,000 $1,575,000 $620 222 days 6/17/26
91-1081 Waikai Street 4 3 2,536 $1,550,000 $1,550,000 $611 395 days 8/10/26
91-1432 Kaileolea Drive 4 3 2,173 $1,525,000 $1,525,000 $701 34 days 4/30/26
91-1137 Kuanoo Street 4 3 2,457 $1,575,000 $1,500,000 $610 46 days 4/17/26
91-1300 Halili Street 4 3 2,295 $1,495,000 $1,495,000 $651 95 days 8/24/26
91-1208 Kuanoo Street 4 4 2,632 $1,480,000 $1,480,000 $562 48 days 7/27/26
91-1412 Halili Street 4 3 2,390 $1,425,000 $1,465,000 $612 41 days 8/5/26
91-507 Ewa Beach Road 5 3 2,679 $1,475,000 $1,455,000 $543 37 days 8/20/26
91-1081 Waiemi Street 5 3 2,230 $1,450,000 $1,450,000 $650 47 days 7/8/26
91-1304 Kaikohola Street Unit D41 4 3 2,197 $1,470,000 $1,450,000 $659 402 days 7/7/26
91-1946 Hikupau Street 4 4 2,372 $1,448,000 $1,448,000 $610 63 days 5/6/26
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1080 Kaiko Street 4 3 2,732 $1,499,000 $1,435,000 $525 8 days 10/2/26
91-1121 Kuanoo Street 4 3 2,182 $1,484,500 $1,435,000 $657 117 days 5/12/26
91-1119 Kaikohola Street 4 3 2,295 $1,495,000 $1,425,000 $620 36 days 8/6/26
91-1820 Hikupau Street 3 3 2,002 $1,425,000 $1,425,000 $711 41 days 6/29/26
91-1178 Hoomahana Street 4 3 2,718 $1,420,000 $1,420,000 $522 79 days 7/1/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1372 Kaikohola Street Unit D29 4 3 2,197 $1,375,000 $1,375,000 $625 148 days 7/15/26
Average: 3.1 2.5 1,373 $874,635 $870,684 $655 95 days
Viewing 1 - 25 of 482
Viewing 1 - 25 of 482

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.