Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 25 days
3050 Ala Poha Place Unit WPII 2 2 1,062 $625,000 $588 16 days
3050 Ala Poha Place Unit 16W 2 2 980 $625,000 $637 202 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 114 days
3054 Ala Poha Place Unit 1208 2 2 823 $575,000 $698 107 days
3050 Ala Poha Place Unit 18W 2 2 980 $569,000 $580 53 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 100 days
3075 Ala Poha Place Unit 1011 2 2 823 $562,500 $683 164 days
990 Ala Nanala Street Unit 8B 2 2 1,111 $560,000 $504 9 days
5085 Likini Street Unit B207 3 2 946 $550,000 $581 153 days
1080 Ala Napunani Street Unit 216 2 2 851 $545,000 $640 47 days
3161 Ala Ilima Street Unit 1906 2 2 795 $545,000 $685 69 days
3050 Ala Poha Place Unit 5E 2 2 980 $535,000 $545 41 days
3130 Ala Ilima Street Unit 10A 3 2 1,060 $525,000 $495 94 days
1160 Ala Napunani Street Unit 1806 2 2 892 $515,000 $577 6 days
3075 Ala Poha Place Unit 804 2 2 823 $510,000 $619 6 days
2920 Ala Ilima Street Unit 1504 2 2 870 $500,000 $574 131 days
833 Ala Lilikoi Street Unit 8331 3 2 966 $499,000 $516 44 days
5065 Likini Street Unit C317 3 2 976 $499,000 $511 66 days
3020 Ala Napuaa Place Unit 404 2 2 1,188 $499,000 $420 308 days
1128 Ala Napunani Street Unit 208 3 2 1,051 $495,000 $470 58 days
3033 Ala Ilima Street Unit 502 2 2 1,012 $490,000 $484 146 days
2920 Ala Ilima Street Unit 304 2 2 870 $489,000 $562 62 days
5333 Likini Street Unit 1110 2 1 787 $489,000 $621 232 days
3033 Ala Ilima Street Unit 1001 2 2 1,012 $480,000 $474 24 days
Average: 2.0 1.6 784 $418,876 $547 112 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Likini Street 4 4 2,160 $1,450,000 $671 88 days
4819 Likini Street 3 2 1,227 $1,275,000 $1,039 59 days
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $809 52 days
1151 Ala Aloalo Street N/A N/A N/A $1,086,000 Unknown 18 days
1151 Ala Aloalo Street 4 4 3,936 $1,086,000 $275 18 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 102 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 201 days
5080 Likini Street Unit 817 2 2 1,039 $530,000 $510 125 days
1090 Ala Napunani Street Unit 410 2 2 862 $520,000 $603 100 days
1080 Ala Napunani Street Unit 108 2 2 851 $515,000 $605 53 days
3050 Ala Poha Place Unit 15E 2 2 980 $499,900 $510 58 days
1025 Ala Lilikoi Street Unit E204 2 1 683 $415,000 $607 20 days
5210 Likini Street Unit 706 2 1 688 $389,000 $565 29 days
3045 Ala Napuaa Place Unit 909 2 2 850 $380,000 $447 88 days
3161 Ala Ilima Street Unit 1114 2 2 795 $370,000 $465 79 days
3215 Ala Ilima Street Unit A406 2 1 730 $345,000 $472 34 days
1015 Ala Napunani Street Unit 402 2 2 899 $339,000 $377 81 days
3045 Ala Napuaa Place Unit 306 1 1 594 $319,000 $537 335 days
3045 Ala Napuaa Place Unit 717 1 1 594 $315,000 $530 257 days
2977 Ala Ilima Street Unit 809 2 1 702 $309,000 $440 11 days
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $646 40 days
5122 Likini Street Unit 505 1 1 625 $255,000 $408 55 days
2888 Ala Ilima Street Unit 2705 1 1 350 $210,000 $600 139 days
Average: 2.1 1.8 1,015 $574,908 $561 89 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
4758 Likini Street 5 3 1,904 $1,398,000 $1,451,000 $762 55 days 4/6/26
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $1,320,000 $959 75 days 9/24/26
3376 Ala Laulani Street 4 2 1,262 $1,299,000 $1,299,000 $1,029 97 days 5/22/26
4619 Likini Street 3 3 2,317 $1,299,000 $1,250,000 $539 60 days 6/26/26
No address 3 2 1,720 $1,200,000 $1,235,000 $718 49 days 5/8/26
3075 Ala Poha Place Unit 1608 3 2 1,161 $810,000 $800,000 $689 31 days 8/31/26
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $742,000 $493 70 days 9/15/26
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $625,000 $571 144 days 7/27/26
3054 Ala Poha Place Unit 1809 2 2 823 $615,000 $600,000 $729 237 days 4/6/26
5080 Likini Street Unit 718 3 2 1,504 $599,000 $595,000 $395 77 days 7/2/26
3130 Ala Ilima Street Unit 22A 3 2 1,060 $599,000 $595,000 $561 216 days 5/20/26
5333 Likini Street Unit 2302 2 2 829 $595,000 $585,000 $705 194 days 6/8/26
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $555,000 $656 83 days 8/20/26
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $550,000 $668 246 days 9/17/26
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $540,000 $538 190 days 9/15/26
1090 Ala Napunani Street Unit 316 2 2 868 $530,000 $530,000 $610 80 days 4/17/26
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $525,000 $616 75 days 9/11/26
3215 Ala Ilima Street Unit A102 3 2 992 $509,000 $519,000 $523 48 days 5/29/26
990 Ala Nanala Street Unit 33D 2 2 1,012 $502,000 $502,000 $496 0 days 8/13/26
2920 Ala Ilima Street Unit 905 2 2 870 $489,000 $491,000 $564 122 days 8/31/26
3009 Ala Makahala Place Unit 810 2 2 794 $499,000 $475,000 $598 313 days 7/27/26
5333 Likini Street Unit 1202 2 2 829 $485,000 $465,000 $560 48 days 7/17/26
Average: 2.4 1.8 933 $537,117 $532,717 $562 123 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.