Market report, updated
Search in the city of Ewa Beach
Over the last 6 months, homes sold for 99.4% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 99 sales in Jul. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
231 of 232 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-1121 Keoneula Boulevard Unit L2Ewa Beach, HI 96706 | 3 | 3 | 1,196 | $715,000 | $597 | 1 day |
| 91-1066 Huluhulu StreetEwa Beach, HI 96706 | 3 | 2 | 1,594 | $945,000 | $592 | 1 day |
| 91-1805 Hikupau StreetEwa Beach, HI 96706 | 3 | 3 | 2,002 | $1,550,000 | $774 | 1 day |
| 91-1083 Kaiko StreetEwa Beach, HI 96706 | 3 | 3 | 1,543 | $1,025,000 | $664 | 2 days |
| 91-3641 Iwikuamoo Street Unit 9111Ewa Beach, HI 96706 | 3 | 2 | 1,230 | $750,000 | $609 | 3 days |
| 91-238 Hanapouli Circle Unit 27JEwa Beach, HI 96706 | 2 | 2 | 811 | $508,000 | $626 | 2 days |
| 91-1721 Ala Loa StreetEwa Beach, HI 96706 | 6 | 3 | 2,516 | $1,199,000 | $476 | 2 days |
| 91-1017 Kaikala StreetEwa Beach, HI 96706 | 3 | 2 | 1,275 | $939,000 | $736 | 2 days |
| 91-3475 Kamailehope Street Unit 112Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,022,935 | $762 | 3 days |
| 91-654 Kilaha Street Unit G8Ewa Beach, HI 96706 | 3 | 2 | 996 | $525,000 | $527 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-510 Puamaeole Street Unit 47REwa Beach, HI 96706 | 2 | 2 | 874 | $490,000 | $560 | 11 days |
| 91-569 Akua StreetEwa Beach, HI 96706 | 4 | 3 | 1,288 | $775,000 | $601 | 12 days |
| 91-1190 Kaileolea Drive Unit 2J5Ewa Beach, HI 96706 | 3 | 2 | 1,196 | $599,000 | $500 | 12 days |
| 91-3475 Kamailehope Street Unit 111Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,213,100 | $652 | 16 days |
| 91-3475 Kamailehope Street Unit 100Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,017,935 | $758 | 16 days |
| 91-862 Makule Road Unit AEwa Beach, HI 96706 | 3 | 2 | 924 | $735,000 | $795 | 23 days |
| 91-1160 Kamakana Street Unit 224Ewa Beach, HI 96706 | 4 | 3 | 1,322 | $860,000 | $650 | 25 days |
| 91-3529 Nana Hope Street Unit 1208Ewa Beach, HI 96706 | 2 | 2 | 871 | $615,460 | $706 | 25 days |
| 91-1864 Luahoana Street Unit 113Ewa Beach, HI 96706 | 3 | 3 | 1,150 | $770,000 | $669 | 29 days |
| 91-568 Pohakupuna RoadEwa Beach, HI 96706 | 3 | 2 | 1,024 | $765,900 | $747 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 240 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91-941 Mailani StreetEwa Beach, HI 96706 | 5 | 3 | 1,967 | $811,000 | 108.1% | $412 | 66 days | Nov 20, 2026 |
| 91-3475 Kamailehope Street Unit 17Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,041,610 | 99.0% | $637 | 67 days | Nov 19, 2026 |
| 91-1051 Kailike StreetEwa Beach, HI 96706 | 4 | 3 | 1,824 | $825,000 | 103.1% | $452 | 48 days | Nov 18, 2026 |
| 91-1031 Kaimalie Street Unit 4U3Ewa Beach, HI 96706 | 3 | 3 | 1,043 | $626,000 | 101.8% | $600 | 77 days | Nov 16, 2026 |
| 91-1144 Kaikohola Street Unit D71Ewa Beach, HI 96706 | 4 | 3 | 2,072 | $1,350,000 | 96.8% | $651 | 140 days | Nov 16, 2026 |
| 91-3525 Kauluakoko Street Unit 1809Ewa Beach, HI 96706 | 3 | 2 | 1,519 | $715,000 | 100.0% | $470 | 45 days | Nov 13, 2026 |
| 91-3575 Iwikuamoo Street Unit 501Ewa Beach, HI 96706 | 4 | 3 | 1,995 | $930,000 | 100.0% | $466 | 95 days | Nov 13, 2026 |
| 91-3529 Nana Hope Street Unit 5302Ewa Beach, HI 96706 | 2 | 2 | 933 | $624,460 | 97.7% | $669 | 98 days | Nov 13, 2026 |
| 91-1001 Keaunui Drive Unit 36Ewa Beach, HI 96706 | 3 | 3 | 1,166 | $740,000 | 100.7% | $634 | 102 days | Nov 13, 2026 |
| 91-3525 Kamalie Mua Street Unit 23Ewa Beach, HI 96706 | 3 | 2 | 959 | $716,240 | 90.5% | $746 | 205 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.