Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-528 Uhiuala Street 5 3 2,899 $1,350,000 $465 77 days
92-304 Akaula Street 4 2 1,144 $1,080,000 $944 32 days
92-540 Pilipono Street 3 2 1,500 $999,000 $666 150 days
92-522 Akaula Street 3 2 1,239 $979,000 $790 20 days
92-618 Anipeahi Street 4 2 1,535 $959,000 $624 14 days
92-695 Mehani Street 4 3 1,350 $949,000 $702 193 days
92-547 Ualehei Street 3 2 1,056 $865,000 $819 41 days
92-640 Aahualii Street 3 2 1,200 $725,000 $604 62 days
94-1100 Kunia Road Unit 88 - C N/A N/A N/A $300,000 Unknown 104 days
Average: 3.6 2.2 1,490 $911,777 $702 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-883 Wainohia Street 5 3 2,224 $1,100,000 $494 34 days
92-426 Leiole Street 4 3 952 $918,000 $964 14 days
92-824 Palailai Street 3 2 1,008 $885,000 $877 88 days
92-631 Mehani Street 3 2 1,056 $880,000 $833 27 days
Average: 3.8 2.5 1,310 $945,750 $792 41 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-792 Ahikoe Street 5 3 2,334 $1,438,000 $1,438,000 $616 42 days 4/27/26
92-308 Nohona Place 7 7 2,723 $1,300,000 $1,288,000 $473 41 days 6/25/26
92-517 Awawa Place 5 3 2,356 $1,198,000 $1,200,000 $509 56 days 9/16/26
92-517 Awawa Place Unit A 5 3 2,387 $1,198,000 $1,175,000 $492 93 days 7/23/26
92-759 Lihau Street 3 2 1,550 $1,075,000 $1,060,000 $683 113 days 4/24/26
92-831 Wainohia Street 4 3 1,696 $1,025,000 $1,015,000 $598 98 days 6/10/26
92-734 Nohopaa Street 4 2 1,144 $1,030,000 $999,000 $873 39 days 4/8/26
92-716 Nohopono Street 4 3 1,572 $949,999 $975,000 $620 36 days 7/24/26
92-889 Kohupono Street 4 2 1,306 $975,000 $965,000 $738 80 days 4/30/26
92-731 Nohopaa Street 3 2 1,496 $949,999 $925,000 $618 78 days 8/24/26
92-1007 Palailai Place 3 2 1,092 $875,000 $915,000 $837 58 days 9/18/26
92-646 Newa Street 3 2 1,352 $908,000 $910,000 $673 49 days 6/16/26
92-606 Auwaea Street 3 2 960 $875,000 $875,000 $911 49 days 4/10/26
92-609 Palailai Street 4 2 1,044 $880,000 $870,000 $833 85 days 9/25/26
92-375 Akaula Street 3 2 1,044 $820,000 $850,000 $814 71 days 5/27/26
92-421 Akaula Street 3 2 864 $799,900 $835,000 $966 75 days 5/20/26
92-691 Wainohia Way 4 2 1,216 $825,000 $805,000 $662 48 days 9/23/26
92-304 Akaula Street 3 2 1,144 $625,000 $570,000 $498 13 days 6/1/26
92-426 Leiole Street 3 2 952 $575,000 $550,000 $577 22 days 6/12/26
Average: 3.8 2.5 1,485 $964,310 $958,947 $684 60 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.