Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 634 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 333 days
92-1203 Makamai Place 3 2 1,172 $950,000 $810 13 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 12 days
92-7127 Elele Street Unit 204 3 3 1,451 $854,000 $588 100 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 7 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 7 days
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 59 days
92-1087 Palahia Street Unit B 3 2 1,536 $800,000 $520 375 days
92-7049 Elele Street Unit 19 3 2 1,269 $799,000 $629 67 days
92-7049 Elele Street Unit 18 3 2 1,422 $729,900 $513 203 days
92-1115 Panana Street Unit 508 3 2 1,076 $715,000 $664 20 days
92-910 Welo Street Unit 82 4 2 1,335 $655,000 $490 7 days
92-952 Makakilo Drive Unit 72 4 2 1,427 $635,000 $444 175 days
92-913 Welo St Welo Street Unit 97 4 2 1,335 $619,000 $463 14 days
92-787 Makakilo Drive Unit D23 4 2 1,316 $605,000 $459 88 days
92-922 Welo Street Unit 64 3 2 1,137 $600,000 $527 27 days
92-1250 Makakilo Drive Unit 67 3 2 1,135 $596,000 $525 139 days
92-1202 Palahia Street Unit Q201 3 2 980 $589,000 $601 210 days
92-916 Palailai Street Unit 72 3 2 1,224 $573,000 $468 77 days
92-779 Makakilo Drive Unit B9 3 2 1,113 $555,000 $498 7 days
92-1025 Okaa Street Unit 1101 2 2 760 $550,000 $723 18 days
92-931 Welo Street Unit 63 4 2 1,335 $550,000 $411 25 days
92-1010 Makakilo Drive Unit 54 3 2 1,196 $549,000 $459 236 days
92-953 Panana Street Unit 31 3 2 1,215 $548,000 $451 4 days
Average: 2.9 2.1 1,190 $730,413 $556 105 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 11 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 67 days
92-1246 Makakilo Drive Unit 57 3 2 1,112 $580,000 $521 200 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $550,000 $485 90 days
92-1037 Lalahi Street Unit 13/106 2 2 760 $530,000 $697 25 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 84 days
92-1175 Palahia Street Unit F105 2 2 742 $518,000 $698 55 days
92-1005 Lalahi Street Unit 11/105 2 2 760 $510,000 $671 39 days
92-1144 Panana Street Unit 231 2 2 887 $475,000 $535 42 days
92-1155 Palahia Street Unit A201 2 2 789 $449,000 $569 65 days
Average: 2.4 2.0 1,019 $576,190 $586 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
92-1256 Hoike Place 3 3 1,492 $1,050,000 $1,050,000 $703 49 days 9/9/26
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $1,030,000 $567 115 days 9/3/26
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $985,000 $521 99 days 10/1/26
92-111 Ulele Place 4 2 1,990 $980,000 $980,000 $492 83 days 4/6/26
92-1102 Makamai Loop 3 2 1,462 $960,000 $960,000 $656 53 days 5/29/26
92-831 Makakilo Drive Unit 38 4 3 1,542 $900,000 $915,000 $593 152 days 4/21/26
92-7049 Elele Street Unit 28 3 3 1,557 $912,500 $900,000 $578 94 days 5/19/26
92-1145 Panana Street Unit 1602 4 4 1,759 $925,000 $870,000 $494 106 days 10/1/26
92-7049 Elele Street Unit 86 3 3 1,422 $895,000 $870,000 $611 96 days 6/22/26
92-1087 Palahia Street Unit L 3 2 1,536 $910,000 $865,000 $563 238 days 4/17/26
92-1101 Liolio Place 3 2 1,102 $850,000 $860,000 $780 64 days 7/17/26
92-7127 Elele Street Unit 203 3 3 1,529 $849,000 $849,000 $555 43 days 7/1/26
92-831 Makakilo Drive Unit 4 3 3 1,120 $810,000 $825,000 $736 286 days 4/30/26
92-7049 Elele Street Unit 8 3 3 1,368 $787,000 $795,000 $581 203 days 5/22/26
92-7175 Elele Street Unit 302 3 3 1,529 $779,000 $770,000 $503 230 days 7/21/26
92-7049 Elele Street Unit 81 3 2 1,269 $795,000 $770,000 $606 184 days 4/8/26
92-7175 Elele Street Unit 303 3 3 1,529 $750,000 $760,000 $497 128 days 4/30/26
92-1141 Panana Street Unit 1406 2 3 1,226 $749,000 $749,000 $610 44 days 9/2/26
92-967 Makakilo Drive Unit 5 4 2 1,484 $699,000 $699,000 $471 57 days 9/17/26
92-1043 Makakilo Drive Unit 88 4 2 1,311 $650,000 $645,000 $491 294 days 9/30/26
92-747 Makakilo Drive Unit 37 4 2 1,316 $605,000 $620,000 $471 35 days 4/13/26
92-1286 Kikaha Street Unit 87 3 2 1,086 $595,000 $608,000 $559 51 days 7/16/26
92-836 Kinohi Place Unit 16 3 2 1,276 $600,000 $599,900 $470 47 days 7/21/26
92-936 Palailai Street Unit 84 3 2 1,129 $595,000 $597,000 $528 52 days 7/15/26
Average: 2.9 2.2 1,169 $645,639 $643,538 $561 108 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.