Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 118 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 68 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 760 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 34 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 53 days
99-446 Hakina Street 7 4 3,148 $1,699,000 $539 99 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,550,000 $748 26 days
1587 Lehia Street 4 3 2,006 $1,485,000 $740 153 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 4 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 63 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 188 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 25 days
98-2033 Pahiolo Street 3 3 1,808 $1,375,000 $760 179 days
99-051 Ieie Place 5 3 1,552 $1,350,000 $869 6 days
99-821 Aiea Heights Drive 4 2 2,618 $1,350,000 $515 206 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 69 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 75 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 45 days
652 Hoohulu Place 4 3 3,019 $1,295,000 $428 11 days
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 20 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 51 days
1470 Hoohaku Street 6 3 2,103 $1,200,000 $570 11 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 58 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 328 days
98-271 Aiea Kai Place 3 2 912 $1,050,000 $1,151 52 days
Average: 2.5 1.8 1,076 $713,596 $589 83 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-681 Papalealii Street 5 5 3,626 $1,800,000 $496 24 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 27 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 54 days
98-1605 Piki Street 4 2 2,020 $1,500,000 $742 20 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 7 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 44 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 101 days
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 55 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 63 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 39 days
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 139 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 37 days
1901 Hoohai Street 3 3 1,672 $1,190,000 $711 82 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 44 days
741 Hoomoe Streets 3 1 1,488 $1,000,000 $672 34 days
2352 Akalakala Street 4 2 1,072 $975,000 $909 10 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 25 days
1818 Hoolele Street 3 2 1,092 $949,000 $869 26 days
1670 Hooheno Street 3 2 1,650 $948,000 $574 34 days
98-1266 Neki Street 3 2 1,080 $915,000 $847 54 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 5 days
98-1911 Kaahumanu Street Unit N 92 3 2 998 $899,000 $900 157 days
2333 Anini Place 3 3 2,544 $875,000 $343 285 days
981427 Kaahumanu Street Unit 247 3 3 1,435 $806,900 $562 40 days
2274 Ailolo Place 3 2 946 $770,000 $813 206 days
Average: 2.9 2.0 1,311 $760,279 $593 88 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-709 Hoio Street 3 3 2,094 $1,499,000 $1,499,000 $715 45 days 9/24/26
1490 Lehia Street 7 3 2,569 $1,495,000 $1,495,000 $581 125 days 7/6/26
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $1,435,000 $466 48 days 9/23/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
4571 Ukali Street 3 2 1,550 $1,375,000 $1,411,000 $910 84 days 7/28/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
4529 Mahie Street 3 2 1,732 $1,295,000 $1,375,000 $793 52 days 7/10/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $1,355,000 $643 51 days 9/30/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
2245 Hoohai Street 4 3 2,220 $1,300,000 $1,350,000 $608 53 days 9/25/26
Average: 2.8 2.0 1,214 $730,805 $734,373 $613 94 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.