Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 117 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 759 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 33 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 52 days
99-446 Hakina Street 7 4 3,148 $1,699,000 $539 98 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,550,000 $748 25 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 67 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 3 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 187 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 24 days
98-2033 Pahiolo Street 3 3 1,808 $1,375,000 $760 178 days
99-051 Ieie Place 5 3 1,552 $1,350,000 $869 5 days
99-821 Aiea Heights Drive 4 2 2,618 $1,350,000 $515 205 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 74 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 44 days
98-271 Aiea Kai Place 3 2 912 $1,050,000 $1,151 51 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 55 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $648,500 $540 113 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 17 days
98-1091 Komo Mai Drive Unit A 2 2 1,187 $637,997 $537 43 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 34 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $635,000 $407 60 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 62 days
98-1483 Kaahumanu Street Unit E180 2 2 1,161 $625,000 $538 1 day
98-621 Kilinoe Street Unit 4E2 2 2 947 $599,000 $632 47 days
Average: 2.3 1.8 1,109 $734,652 $564 90 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-681 Papalealii Street 5 5 3,626 $1,800,000 $496 23 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 26 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 53 days
98-1605 Piki Street 4 2 2,020 $1,500,000 $742 19 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 6 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 43 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 100 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 36 days
98-1266 Neki Street 3 2 1,080 $915,000 $847 53 days
98-1911 Kaahumanu Street Unit N 92 3 2 998 $899,000 $900 156 days
981427 Kaahumanu Street Unit 247 3 3 1,435 $806,900 $562 39 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 64 days
98-249 Kanuku Street 3 1 880 $731,999 $831 107 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 64 days
98-1247 Kaahumanu Street Unit 106 N/A N/A N/A $650,000 Unknown 244 days
98-607 Kilinoe Street Unit 8G1 2 2 947 $629,000 $664 61 days
98-621 Kilinoe Street Unit 4B1 2 2 947 $605,000 $638 152 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 64 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 365 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 144 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 52 days
99-1418 Koaha Place N/A N/A N/A $495,000 Unknown 141 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 72 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 148 days
98-1040 Moanalua Road Unit 1-302 3 2 895 $399,000 $445 107 days
Average: 2.6 1.9 1,235 $727,966 $588 99 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-709 Hoio Street 3 3 2,094 $1,499,000 $1,499,000 $715 45 days 9/24/26
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $1,435,000 $466 48 days 9/23/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $1,355,000 $643 51 days 9/30/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-121 Kihale Place 7 3 3,881 $1,298,000 $1,331,000 $342 48 days 4/24/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,220,000 $1,220 68 days 9/28/26
98-164 Pahemo Street 7 4 1,600 $999,000 $1,200,000 $750 35 days 6/4/26
99-1319 Aiea Heights Drive Unit 40 3 3 1,582 $1,200,000 $1,162,000 $734 50 days 4/30/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
99-827 Holoai Street 3 3 1,954 $1,195,000 $1,150,000 $588 55 days 4/17/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,150,000 $569 97 days 5/28/26
Average: 2.6 1.9 1,152 $678,175 $677,997 $599 94 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.