Market report, updated
Search in the region of Waipahu
Over the last 12 months, homes sold for 98.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Sep. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-1041 Kahuamoku Street Unit 401Waipahu, HI 96797 | 3 | 1 | 645 | $348,000 | $539 | 0 days |
| 94-246 Aniani PlaceWaipahu, HI 96797 | — | — | — | $1,900,000 | — | 0 days |
| 94-1118 Awalua StreetWaipahu, HI 96797 | 3 | 3 | 1,645 | $1,135,000 | $689 | 1 day |
| 94-231 Pupukui StreetWaipahu, HI 96797 | 3 | 1 | 948 | $800,000 | $843 | 1 day |
| 94-861 Farrington HighwayWaipahu, HI 96797 | — | — | — | $350,000 | — | 1 day |
| 94-054 Leolua Street Unit A206Waipahu, HI 96797 | 2 | 1 | 702 | $350,000 | $498 | 2 days |
| 94-302 Paiwa Street Unit Apt 507Waipahu, HI 96797 | 2 | 1 | 555 | $426,000 | $767 | 3 days |
| 94-1059 Palaiki StreetWaipahu, HI 96797 | 3 | 3 | 1,446 | $700,000 | $484 | 5 days |
| 94-1042 Puana StreetWaipahu, HI 96797 | 4 | 3 | 1,344 | $1,100,000 | $818 | 7 days |
| 94-302 Paiwa Street Unit 405Waipahu, HI 96797 | 2 | 1 | 555 | $395,000 | $711 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94-226 Moena PlaceWaipahu, HI 96797 | 5 | 4 | 2,163 | $1,100,000 | $508 | 12 days |
| 94-015 Nawaakoa StreetWaipahu, HI 96797 | 8 | 4 | 2,608 | $900,000 | $345 | 14 days |
| 94-246 Leoku Street Unit G220Waipahu, HI 96797 | 2 | 1 | 712 | $375,000 | $526 | 16 days |
| 94-1044 Kahimoe PlaceWaipahu, HI 96797 | 4 | 2 | 1,667 | $1,100,000 | $659 | 22 days |
| 94-1411 Kulewa Loop Unit 35VWaipahu, HI 96797 | — | 1 | 410 | $285,000 | $695 | 23 days |
| 94-1544 Moleokekoa StreetWaipahu, HI 96797 | 4 | 3 | 1,998 | $1,479,000 | $740 | 23 days |
| 94-609 Kawele PlaceWaipahu, HI 96797 | 5 | 4 | 3,111 | $1,459,888 | $469 | 28 days |
| 94-1104 Pulelo StreetWaipahu, HI 96797 | 4 | 3 | 2,207 | $1,200,000 | $543 | 31 days |
| 94-245 Leowahine Street Unit 106Waipahu, HI 96797 | 2 | 1 | 598 | $290,000 | $484 | 31 days |
| 94-650 Lumiauau Street Unit C4Waipahu, HI 96797 | 3 | 3 | 1,446 | $759,000 | $524 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 94-819 Lumiauau Street Unit B105Waipahu, HI 96797 | 3 | 3 | 1,387 | $700,000 | 97.9% | $504 | 45 days | Nov 16, 2026 |
| 94-820 Lumiauau Street Unit B104Waipahu, HI 96797 | 2 | 2 | 830 | $569,000 | 100.0% | $685 | 52 days | Nov 13, 2026 |
| 94-111 Pahu Street Unit AWaipahu, HI 96797 | 2 | 1 | 816 | $650,000 | 100.0% | $796 | 72 days | Nov 13, 2026 |
| 94-504 Hakea PlaceWaipahu, HI 96797 | 3 | 3 | 1,526 | $1,165,000 | 100.0% | $763 | 69 days | Nov 10, 2026 |
| 94-1029 Mauele StreetWaipahu, HI 96797 | 4 | 3 | 1,812 | $970,000 | 94.6% | $535 | 109 days | Nov 10, 2026 |
| 94-302 Paiwa Street Unit 713Waipahu, HI 96797 | 3 | 1 | 643 | $450,000 | 100.0% | $699 | 116 days | Nov 6, 2026 |
| 94-1010 Nalii StreetWaipahu, HI 96797 | 4 | 2 | 1,698 | $990,000 | 101.0% | $583 | 57 days | Nov 5, 2026 |
| 94-979 Kauolu Place Unit 1212Waipahu, HI 96797 | 1 | 1 | 444 | $350,000 | 94.6% | $788 | 84 days | Nov 5, 2026 |
| 94-1061 Mauele StreetWaipahu, HI 96797 | 3 | 3 | 1,812 | $1,175,000 | 100.0% | $648 | 56 days | Nov 2, 2026 |
| 94-200 Hahana WayWaipahu, HI 96797 | 4 | 3 | 2,106 | $1,195,000 | 99.7% | $567 | 32 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.