Waipio Gentry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 661 days
94-1423 Kahuli Street 4 3 1,620 $889,000 $548 4 days
94-1467 Waipio Uka Street Unit T204 2 2 797 $545,000 $683 63 days
94-100 Huki Place Unit 201 2 2 742 $529,000 $712 4 days
94-1348 Kulewa Loop Unit 7U 2 1 708 $504,000 $711 189 days
94-1036 Oli Place Unit U5 2 1 750 $499,000 $665 59 days
94-1345 Kulewa Loop Unit 18R 2 1 709 $480,000 $677 17 days
94-1351 Kulewa Loop Unit 17U 2 1 708 $479,999 $677 147 days
94-1473 Waipio Uka Street Unit I108 2 3 902 $460,000 $509 6 days
94-1457 Waipio Uka Street Unit O206 2 2 770 $460,000 $597 115 days
Average: 2.2 1.6 866 $534,049 $665 103 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1116 Mikilana Place 2 3 1,474 $929,000 $630 41 days
94-1176 Mohalu Street 3 2 1,531 $749,900 $489 114 days
94-1386 Waipio Uka Street Unit 43/D 2 1 708 $509,999 $720 202 days
94-1451 Waipio Uka Street Unit L106 2 2 797 $498,000 $624 12 days
94-1467 Waipio Uka Street Unit T103 2 2 797 $465,000 $583 433 days
94-1419 Polani Street Unit 22D 2 1 708 $445,000 $628 60 days
94 1351 Kulewa Loop Unit 17A 2 1 708 $439,000 $620 108 days
94-1151 Mopua Loop Unit L8 2 1 750 $439,000 $585 180 days
94-1351 Kulewa Loop Unit 17D 2 1 708 $429,000 $605 88 days
94-1004 Kaukahi Place Unit K/3 1 1 515 $410,000 $796 61 days
Average: 1.8 1.4 804 $506,908 $656 112 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1141 Akeu Place 4 3 2,223 $1,150,000 $1,150,000 $517 58 days 9/24/25
94-1055 Leko Place 3 2 1,810 $1,075,000 $1,030,000 $569 58 days 4/30/26
94-1036 Palaiki Street 3 3 1,836 $999,000 $1,025,500 $558 42 days 4/23/26
94-1111 Polinahe Place 3 3 1,655 $975,000 $987,000 $596 55 days 6/29/26
94-659 Nuao Place 3 2 1,295 $950,000 $980,000 $756 49 days 4/1/26
94-1028 Leomana Place 3 2 1,224 $950,000 $970,000 $792 73 days 1/2/26
94-1158 Mohalu Street 3 2 1,531 $965,000 $965,000 $630 107 days 1/7/26
94-1136 Polinahe Place 3 2 1,224 $925,000 $962,000 $785 69 days 5/21/26
94-1020 Puana Street 3 2 1,000 $950,000 $960,000 $960 91 days 4/14/26
Average: 2.2 1.5 868 $566,887 $564,743 $675 87 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.