Market report, updated
Search in the neighborhood of Waimalu
Over the last 12 months, homes sold for 104.7% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-019 Kamehameha Highway Unit 3&4Aiea, HI 96701 | — | — | — | $300,000 | — | 6 days |
| 98-1247 Kaahumanu Street Unit 203Aiea, HI 96701 | — | — | — | $708,000 | — | 17 days |
| 98-1247 Kaahumanu Street Unit 324Aiea, HI 96701 | — | — | — | $420,000 | — | 17 days |
| 98-729 Moanalua Loop Unit 201Aiea, HI 96701 | 2 | 1 | 855 | $332,000 | $388 | 17 days |
| 98-1247 Kaahumanu Street Unit 320Aiea, HI 96701 | — | — | — | $430,000 | — | 17 days |
| 98-729 Moanalua Loop Unit 108Aiea, HI 96701 | 2 | 1 | 855 | $350,000 | $409 | 20 days |
| 98-731 Moanalua Loop Unit 230Aiea, HI 96701 | 3 | 1 | 952 | $380,000 | $399 | 108 days |
| 98-310 Kamehameha Highway Unit 129Aiea, HI 96701 | 2 | 1 | 812 | $399,999 | $492 | 157 days |
| 98-042 Kamehameha Highway Unit WAiea, HI 96701 | — | — | — | $250,000 | — | 161 days |
| 98-1247 Kaahumanu Street Unit 311Aiea, HI 96701 | — | — | — | $575,000 | — | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-005 Kaluamoi PlacePearl City, HI 96782 | 3 | 1 | 1,056 | $850,000 | $804 | 34 days |
| 98-155 Kaulike DrivePearl City, HI 96782 | 4 | 3 | 812 | $1,050,000 | $1,293 | 45 days |
| 98-143 Kanuku StreetAiea, HI 96701 | — | — | — | $1,300,000 | — | 121 days |
| 98-1247 Kaahumanu Street Unit 106Aiea, HI 96701 | — | — | — | $650,000 | — | 291 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 98-249 Kanuku StreetAiea, HI 96701 | 3 | 1 | 880 | $990,000 | 135.2% | $1,125 | 131 days | Oct 27, 2026 |
| 98-58 Lii Ipo StreetAiea, HI 96701 | 3 | 1 | 456 | $928,000 | 126.8% | $2,035 | 24 days | Sep 28, 2026 |
| 98-163 Kaluamoi PlacePearl City, HI 96782 | 4 | 2 | 1,140 | $825,000 | 97.1% | $723 | 116 days | Sep 11, 2026 |
| 98-427 Ponohana LoopAiea, HI 96701 | 3 | 1 | 1,008 | $915,000 | 100.0% | $907 | 36 days | Aug 20, 2026 |
| 98-310 Kamehameha Highway Unit 217Aiea, HI 96701 | 2 | 2 | 870 | $425,000 | 100.0% | $488 | 262 days | Jul 24, 2026 |
| 98-393 Ponohana LoopAiea, HI 96701 | 7 | 4 | 2,400 | $1,400,000 | 100.9% | $583 | 60 days | Jun 8, 2026 |
| 98-164 Pahemo StreetAiea, HI 96701 | 7 | 4 | 1,600 | $1,200,000 | 120.1% | $750 | 35 days | Jun 4, 2026 |
| 98-310 Kamehameha Highway Unit 225Aiea, HI 96701 | 2 | 2 | 870 | $395,000 | 100.0% | $454 | 198 days | Apr 17, 2026 |
| 98-729 Moanalua Loop Unit 311Aiea, HI 96701 | 2 | 1 | 855 | $388,800 | 100.0% | $454 | 78 days | Apr 10, 2026 |
| 98-439 Ponohana LoopAiea, HI 96701 | 3 | 2 | 1,344 | $950,000 | 95.5% | $706 | 121 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.