Waikele Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-202 Loku Place Unit 114 4 3 1,430 $1,088,888 $761 16 days
94-689 Lumiaina Street 3 3 1,407 $1,020,000 $724 146 days
94-835 Lumiauau Street Unit K105 3 3 1,387 $715,000 $515 150 days
94-686 Lumiauau Street Unit UU204 3 2 1,029 $700,000 $680 4 days
94-622 Lumiaina Street Unit K104 2 2 796 $580,000 $728 11 days
94-820 Lumiauau Street Unit K202 2 2 835 $550,000 $658 1 day
94-646 Lumiaina Street Unit AA102 2 2 796 $550,000 $690 77 days
94-510 Lumiaina Street Unit J202 2 2 731 $530,000 $725 193 days
94-201 Lumiaina Place Unit 201 2 1 657 $515,000 $783 13 days
94-537 Lumiaina Street Unit W204 2 2 754 $499,000 $661 100 days
Average: 2.5 2.1 952 $654,717 $692 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $789 35 days
94-1002 Kukula Street 3 3 1,711 $1,099,000 $642 38 days
94-214 Kanawao Place 3 2 1,110 $970,000 $873 110 days
94-758 Lumiauau Street Unit X2 2 3 1,338 $749,000 $559 108 days
94-828 Lumiauau Street Unit M-203 2 2 835 $549,000 $657 77 days
94-970 Lumiauau Street Unit B203 2 2 750 $545,000 $726 19 days
94-828 Lumiauau Street Unit M201 2 2 863 $530,000 $614 25 days
94-545 Lumiaina Street Unit S103 2 2 754 $529,000 $701 8 days
94-870 Lumiauau Street Unit N204 2 2 796 $498,000 $625 108 days
Average: 2.4 2.3 1,103 $763,111 $687 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-509 Lumiauau Street 4 3 1,703 $1,350,000 $1,337,500 $785 67 days 2/10/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-1030 Pulelo Street 4 3 1,711 $1,299,000 $1,280,000 $748 44 days 3/20/26
94-1043 Nawele Street 3 2 1,620 $1,234,567 $1,212,283 $748 44 days 9/4/25
94-1043 Alelo Street 3 2 1,364 $1,200,000 $1,200,000 $879 102 days 10/24/25
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
94-547 Lumiauau Street 4 3 1,711 $1,250,000 $1,150,000 $672 215 days 2/9/26
94-1100 Pulelo Street 4 3 1,583 $1,125,000 $1,070,000 $675 50 days 5/1/26
94-240 Anapau Place 4 3 1,984 $1,199,000 $1,025,000 $516 143 days 4/27/26
94-1092 Kikepa Street Unit 179 3 3 1,356 $1,010,000 $1,010,000 $744 120 days 9/24/25
Average: 2.4 2.3 1,048 $703,231 $694,726 $666 86 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.