Market report, updated
Search in the neighborhood of Waiau
Over the last 12 months, homes sold for 99.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-1370 Koaheahe Place Unit 162Pearl City, HI 96782 | 2 | 2 | 1,013 | $520,000 | $513 | 16 days |
| 98-917 Noelani Street Unit 66Pearl City, HI 96782 | 3 | 2 | 1,142 | $593,000 | $519 | 23 days |
| 98-1456 Koaheahe Street Unit 71Pearl City, HI 96782 | 3 | 2 | 1,142 | $640,000 | $560 | 97 days |
| 98-919 Noelani Street Unit 70Pearl City, HI 96782 | 3 | 2 | 1,142 | $575,000 | $503 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 98-1712 Laauhuahua WayPearl City, HI 96782 | 5 | 2 | 2,112 | $1,095,000 | $518 | 21 days |
| 98-436 Hoono StreetPearl City, HI 96782 | 5 | 2 | 1,296 | $1,025,000 | $790 | 43 days |
| 98-524E Kamahao Place Unit 46Pearl City, HI 96782 | 3 | 2 | 1,142 | $599,000 | $524 | 37 days |
| 98-1274 Hoohiki Place Unit 64Pearl City, HI 96782 | 2 | 2 | 768 | $485,000 | $631 | 78 days |
| 98-834 Noelani Street Unit 8Pearl City, HI 96782 | 2 | 2 | 926 | $499,999 | $539 | 103 days |
| 98-1285 Hoohuali PlacePearl City, HI 96782 | 5 | 3 | 2,604 | $1,280,000 | $491 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 98-1383-E Hinu Place Unit 68Pearl City, HI 96782 | 2 | 2 | 782 | $370,000 | 98.7% | $473 | 38 days | Nov 5, 2026 |
| 98-455 Hookanike Street Unit 46Pearl City, HI 96782 | 3 | 2 | 1,194 | $405,000 | 101.2% | $339 | 45 days | Oct 23, 2026 |
| 98-1395 Hinu Place Unit 95Pearl City, HI 96782 | 2 | 2 | 782 | $420,000 | 100.0% | $537 | 124 days | Sep 28, 2026 |
| 98-1384 Hinu Place Unit 49Pearl City, HI 96782 | 2 | 2 | 783 | $469,500 | 102.3% | $599 | 39 days | Sep 16, 2026 |
| 98-833 Noelani Street Unit 151Pearl City, HI 96782 | 2 | 1 | 759 | $473,500 | 97.6% | $623 | 113 days | Sep 2, 2026 |
| 98-1361 Koaheahe Place Unit 119Pearl City, HI 96782 | 3 | 2 | 1,278 | $610,000 | 101.7% | $477 | 104 days | Aug 18, 2026 |
| 98-1409 Kamahao Street Unit 158Pearl City, HI 96782 | 3 | 2 | 1,194 | $618,000 | 100.0% | $517 | 29 days | Jul 31, 2026 |
| 98-1372 D Nola Street Unit 88Pearl City, HI 96782 | 3 | 2 | 1,142 | $605,000 | 100.0% | $529 | 105 days | Jul 29, 2026 |
| 98-1108 Komo Mai DrivePearl City, HI 96782 | 4 | 3 | 2,022 | $1,260,000 | 105.4% | $623 | 53 days | Jul 28, 2026 |
| 98-1446 Hoohonua StreetPearl City, HI 96782 | 3 | 2 | 1,200 | $1,056,000 | 108.3% | $880 | 46 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.