Salt Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 Ala Hinalo Place 5 3 2,496 $1,499,000 $600 77 days
4711 Likini Street 4 4 2,160 $1,450,000 $671 40 days
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $809 4 days
3054 Ala Poha Place Unit 1010 3 2 1,044 $789,000 $755 20 days
3050 Ala Poha Place Unit 16W 2 2 980 $625,000 $637 154 days
3050 Ala Poha Place Unit 18W 2 2 980 $599,000 $611 5 days
3050 Ala Poha Place Unit 5E 2 2 980 $599,000 $611 56 days
3054 Ala Poha Place Unit 1208 2 2 823 $585,000 $710 59 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 66 days
5070 Likini Street Unit 709 2 2 1,039 $575,000 $553 52 days
Average: 2.0 1.6 810 $444,614 $549 98 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4819 Likini Street 3 2 1,227 $1,275,000 $1,039 11 days
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $908 37 days
3075 Ala Poha Place Unit 1608 3 2 1,161 $810,000 $697 17 days
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $498 41 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 54 days
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $667 80 days
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $674 215 days
5085 Likini Street Unit B207 3 2 946 $550,000 $581 105 days
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $548 161 days
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $640 50 days
Average: 2.0 1.6 807 $496,033 $602 90 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1264 Ala Puumalu Street 5 3 2,970 $1,988,000 $1,900,000 $639 106 days 12/19/25
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
1298 Ala Puumalu Street 4 3 2,290 $1,499,000 $1,500,000 $655 52 days 8/28/25
3209 Ala Laulani Street 3 2 1,384 $1,250,000 $1,463,000 $1,057 54 days 3/10/26
4758 Likini Street 5 3 1,904 $1,398,000 $1,451,000 $762 55 days 4/6/26
3402 Ala Hinalo Place 4 3 1,864 $1,488,888 $1,438,000 $771 104 days 12/23/25
3504 Ala Hapuu Street 3 3 2,091 $1,450,000 $1,420,000 $679 90 days 9/11/25
4692 Likini Street 4 3 2,136 $1,375,000 $1,370,000 $641 91 days 9/23/25
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
Average: 2.3 1.7 906 $532,106 $523,800 $574 123 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.