Market report, updated
Search in the neighborhood of Pacific Palisades
Over the last 12 months, homes sold for 99.8% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 Apoepoe StreetPearl City, HI 96782 | 5 | 2 | 2,036 | $1,349,999 | $663 | 2 days |
| 2068 Aaniu LoopPearl City, HI 96782 | 4 | 3 | 1,638 | $1,100,000 | $671 | 9 days |
| 2220 Apoepoe StreetPearl City, HI 96782 | 3 | 2 | 1,296 | $998,000 | $770 | 35 days |
| 2354 Aumakua StreetPearl City, HI 96782 | 7 | 5 | 3,856 | $1,425,000 | $369 | 37 days |
| 2439 Komo Mai DrivePearl City, HI 96782 | 3 | 2 | 1,336 | $1,100,000 | $823 | 46 days |
| 2154 Awikiwiki StreetPearl City, HI 96782 | 3 | 2 | 1,092 | $979,000 | $896 | 54 days |
| 2290 Akepa StreetPearl City, HI 96782 | 4 | 3 | 1,342 | $950,000 | $707 | 52 days |
| 2429 Komo Mai DrivePearl City, HI 96782 | 3 | 2 | 1,328 | $795,000 | $598 | 53 days |
| 1865 Lanikeha PlacePearl City, HI 96782 | 3 | 2 | 1,370 | $879,000 | $641 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2268 Aumakua StreetPearl City, HI 96782 | 3 | 2 | 1,186 | $925,000 | $779 | 10 days |
| 2040 Komo Mai DrivePearl City, HI 96782 | 3 | 2 | 1,511 | $899,000 | $594 | 38 days |
| 2121 Aluka LoopPearl City, HI 96782 | 5 | 5 | 3,381 | $875,000 | $258 | 39 days |
| 2214 Anapanapa StreetPearl City, HI 96782 | 3 | 2 | 1,609 | $975,000 | $605 | 72 days |
| 2274 Ailolo PlacePearl City, HI 96782 | 3 | 2 | 946 | $770,000 | $813 | 253 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2335 Amokemoke StreetPearl City, HI 96782 | 4 | 2 | 1,628 | $1,070,000 | 93.1% | $657 | 373 days | Nov 18, 2026 |
| 2333 Ahakapu StreetPearl City, HI 96782 | 3 | 2 | 1,581 | $935,000 | 110.0% | $591 | 41 days | Nov 16, 2026 |
| 2352 Akalakala StreetPearl City, HI 96782 | 4 | 2 | 1,072 | $995,000 | 102.1% | $928 | 50 days | Nov 13, 2026 |
| 2333 Anini PlacePearl City, HI 96782 | 3 | 3 | 2,544 | $910,000 | 104.0% | $357 | 310 days | Oct 29, 2026 |
| 2073 Komo Mai DrivePearl City, HI 96782 | 4 | 2 | 1,926 | $1,045,000 | 100.0% | $542 | 41 days | Sep 30, 2026 |
| 2292 Akeukeu StreetPearl City, HI 96782 | 3 | 3 | 1,769 | $1,150,000 | 115.2% | $650 | 39 days | Sep 29, 2026 |
| 1787 Lanikeha WayPearl City, HI 96782 | 3 | 2 | 1,230 | $777,500 | 99.7% | $632 | 182 days | Sep 4, 2026 |
| 2374 Ahaiki StreetPearl City, HI 96782 | 3 | 2 | 984 | $1,050,000 | 91.3% | $1,067 | 72 days | Aug 31, 2026 |
| 2406 Apoepoe StreetPearl City, HI 96782 | 3 | 2 | 1,112 | $1,225,000 | 94.2% | $1,101 | 78 days | Aug 28, 2026 |
| 2007 Aamanu StreetPearl City, HI 96782 | 4 | 2 | 1,369 | $915,000 | 98.5% | $668 | 51 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.