Market report, updated
Search in the neighborhood of Ko Olina
Over the last 12 months, homes sold for 96.5% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92-102 Waialii Place Unit B805Kapolei, HI 96707 | 2 | 2 | 1,171 | $2,350,000 | $2,006 | 5 days |
| 92-104 Waialii Place Unit O624Kapolei, HI 96707 | 2 | 2 | 1,171 | $2,125,000 | $1,814 | 13 days |
| 92-1164 Olani Street Unit 47-3Kapolei, HI 96707 | 3 | 3 | 1,548 | $1,580,000 | $1,020 | 7 days |
| 92-1170 Olani Street Unit 50-5Kapolei, HI 96707 | 2 | 2 | 1,207 | $1,200,000 | $994 | 8 days |
| 92-1001 Aliinui Drive Unit 11BKapolei, HI 96707 | 3 | 2 | 1,320 | $1,500,000 | $1,136 | 13 days |
| 92-1467 Aliinui Drive Unit 21HKapolei, HI 96707 | 3 | 3 | 1,264 | $969,000 | $766 | 15 days |
| 92-1015 Koio Drive Unit 42Kapolei, HI 96707 | 3 | 3 | 1,865 | $1,999,000 | $1,071 | 24 days |
| 92-1524 Aliinui Drive Unit 2403Kapolei, HI 96707 | 2 | 3 | 981 | $788,000 | $803 | 33 days |
| 92-1075C-C Koio Drive Unit M23-3Kapolei, HI 96707 | 3 | 3 | 1,625 | $1,270,000 | $781 | 39 days |
| 92-1461 Aliinui Drive Unit 23FKapolei, HI 96707 | 3 | 3 | 1,223 | $995,000 | $813 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92-1033 Koio Drive Unit M15-6Kapolei, HI 96707 | 2 | 2 | 1,144 | $869,000 | $759 | 37 days |
| 92-1067F Koio Drive Unit M42-6Kapolei, HI 96707 | 2 | 2 | 1,144 | $875,000 | $764 | 81 days |
| 92-1061 Koio Drive Unit M39-5Kapolei, HI 96707 | 3 | 2 | 1,427 | $1,175,000 | $823 | 107 days |
| 92-1222 Olani Street Unit 76-2Kapolei, HI 96707 | 2 | 2 | 1,093 | $1,075,000 | $983 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 92-1202 Olani Street Unit 66-3Kapolei, HI 96707 | 2 | 2 | 1,093 | $1,105,000 | 103.4% | $1,010 | 223 days | Oct 26, 2026 |
| 92-1234 Olani Street Unit 82-1Kapolei, HI 96707 | 2 | 2 | 1,117 | $1,083,000 | 90.3% | $969 | 146 days | Oct 21, 2026 |
| 92-1178 Olani Street Unit 54-2Kapolei, HI 96707 | 3 | 3 | 1,774 | $1,575,000 | 98.7% | $887 | 75 days | Sep 29, 2026 |
| 92-1172 Olani Street Unit 51-3Kapolei, HI 96707 | 2 | 2 | 1,236 | $1,215,000 | 97.4% | $983 | 81 days | Sep 11, 2026 |
| 92-104 Waialii Place Unit O505Kapolei, HI 96707 | 3 | 3 | 1,507 | $2,575,000 | 97.2% | $1,708 | 274 days | Sep 11, 2026 |
| 92-1019 Koio Drive Unit S-12Kapolei, HI 96707 | 4 | 4 | 2,124 | $2,400,000 | 99.0% | $1,129 | 116 days | Sep 8, 2026 |
| 92-1001 Aliinui Drive Unit 12BKapolei, HI 96707 | 3 | 2 | 1,320 | $1,525,000 | 96.8% | $1,155 | 95 days | Sep 4, 2026 |
| 92-1164 Olani Street Unit 47-1Kapolei, HI 96707 | 4 | 4 | 2,073 | $2,350,000 | 106.9% | $1,133 | 89 days | Aug 28, 2026 |
| 92-1053 Koio Drive Unit M9-1Kapolei, HI 96707 | 2 | 2 | 1,144 | $935,000 | 99.6% | $817 | 165 days | Aug 24, 2026 |
| 92-104 Waialii Place Unit O712Kapolei, HI 96707 | 2 | 2 | 1,642 | $2,100,000 | 92.3% | $1,278 | 304 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.