Kakaako Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Kamakee Street N/A N/A N/A $20,180,000 Unknown 14 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 335 days
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,200,000 $3,033 235 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 336 days
600 Ala Moana Boulevard Unit 1 & #M1 N/A N/A N/A $8,040,000 Unknown 15 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,810,000 $2,444 32 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 119 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,580,000 $2,347 43 days
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 42 days
333 Ward Avenue Unit 3500-3501 4 4 2,288 $4,500,000 $1,966 97 days
Average: 1.9 1.8 1,028 $1,463,717 $1,356 117 days
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $3,111 60 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 707 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 584 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 336 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 335 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 491 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 707 days
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $1,859 41 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 707 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 260 days
Average: 1.9 1.7 947 $1,392,770 $1,419 261 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 Auahi Street Unit 3800 5 7 6,737 $15,800,000 $14,500,000 $2,152 234 days 1/29/26
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit PH 3900 3 3 1,851 $6,750,000 $6,625,000 $3,579 98 days 2/27/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 1700 3 3 1,851 $5,900,000 $5,750,000 $3,106 344 days 12/24/25
1100 Ala Moana Boulevard Unit 2500 3 3 1,851 $5,800,000 $5,700,000 $3,079 49 days 11/14/25
Average: 1.9 1.8 996 $1,332,696 $1,278,289 $1,227 166 days
Viewing 1 - 10 of 484
Viewing 1 - 10 of 484

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.