Market report, updated
Search in the neighborhood of Haiku Plantation
Over the last 12 months, homes sold for 98.4% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46-359 Haiku Road Unit C3Kaneohe, HI 96744 | 2 | 3 | 1,170 | $739,000 | $631 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46-359 Haiku Road Unit F6Kaneohe, HI 96744 | 3 | 2 | 1,507 | $840,000 | 99.1% | $557 | 50 days | Nov 13, 2026 |
| 46-359 Haiku Road Unit B9Kaneohe, HI 96744 | 2 | 3 | 1,170 | $749,000 | 101.4% | $640 | 36 days | Jun 3, 2026 |
| 46-359 Haiku Road Unit C9Kaneohe, HI 96744 | 3 | 2 | 1,507 | $880,000 | 100.1% | $583 | 48 days | Apr 27, 2026 |
| 46-369 Haiku Road Unit D3Kaneohe, HI 96744 | 2 | 3 | 1,170 | $750,000 | 102.9% | $641 | 34 days | Mar 19, 2026 |
| 46-478 Haiku Plantations DriveKaneohe, HI 96744 | 2 | 3 | 3,120 | $2,550,000 | 92.7% | $817 | 238 days | Mar 2, 2026 |
| 46-359 Haiku Road Unit B3Kaneohe, HI 96744 | 3 | 2 | 1,507 | $830,000 | 97.6% | $550 | 126 days | Feb 12, 2026 |
| 46-450 Hulupala PlaceKaneohe, HI 96744 | 4 | 3 | 2,558 | $2,615,000 | 98.7% | $1,022 | 79 days | Feb 5, 2026 |
| 46-359 Haiku Road Unit C10Kaneohe, HI 96744 | 3 | 2 | 1,507 | $839,000 | 100.0% | $556 | 216 days | Jan 20, 2026 |
| 46-426 Hololio StreetKaneohe, HI 96744 | 4 | 3 | 2,272 | $2,005,000 | 91.3% | $882 | 178 days | Jan 8, 2026 |
| 46-369 Haiku Road Unit G8Kaneohe, HI 96744 | 2 | 3 | 1,186 | $725,000 | 100.0% | $611 | 55 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.