Market report, updated
Search in the city of Haleiwa
Over the last 12 months, homes sold for 95.3% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59-75 Hoalua StreetHaleiwa, HI 96712 | 4 | 2 | 1,498 | $3,600,000 | $2,403 | 0 days |
| 61-651 Kamehameha HighwayHaleiwa, HI 96712 | 5 | 4 | 2,827 | $4,395,000 | $1,554 | 2 days |
| 59-071 Hoalua StreetHaleiwa, HI 96712 | 5 | 6 | 3,496 | $4,000,000 | $1,144 | 19 days |
| 58-248 Kamehameha Highway Unit C1Haleiwa, HI 96712 | — | — | — | $10,800,000 | — | 8 days |
| 66-295 Haleiwa Road Unit A209Haleiwa, HI 96712 | 1 | 2 | 660 | $750,000 | $1,136 | 6 days |
| 59-146 Kekiliohulani StreetHaleiwa, HI 96712 | — | — | — | $2,845,000 | — | 18 days |
| 66-481 Pikai StreetHaleiwa, HI 96712 | 5 | 3 | 1,936 | $2,300,000 | $1,188 | 22 days |
| 59-475 Ke Waena RoadHaleiwa, HI 96712 | 4 | 3 | 1,553 | $4,600,000 | $2,962 | 22 days |
| 64-486 Kamehameha Highway Unit 15BHaleiwa, HI 96712 | — | — | — | $1,399,000 | — | 22 days |
| 59 Maulukua RoadHaleiwa, HI 96712 | — | — | — | $4,295,000 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Plantation Road Unit 13Haleiwa, HI 96712 | — | — | — | $1,365,000 | — | 71 days |
| 59-509 Aukauka RoadHaleiwa, HI 96712 | 3 | 2 | 1,008 | $1,888,000 | $1,873 | 77 days |
| 66-303 Haleiwa Road Unit A306Haleiwa, HI 96712 | 1 | 2 | 660 | $745,000 | $1,128 | 127 days |
| 59-746 Maulukua RoadHaleiwa, HI 96712 | 4 | 4 | 2,820 | $3,500,000 | $1,241 | 200 days |
| 59-355 Ke Nui RoadHaleiwa, HI 96712 | 5 | 4 | 3,721 | $6,350,000 | $1,706 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 66-409 Paalaa Road Unit BHaleiwa, HI 96712 | 3 | 2 | 792 | $785,000 | 100.0% | $991 | 188 days | Nov 9, 2026 |
| 64-486 Kamehameha Highway Unit 20-CHaleiwa, HI 96712 | — | — | — | $675,000 | 96.4% | — | 132 days | Nov 2, 2026 |
| 64-486 Kamehameha Highway Unit 20-BHaleiwa, HI 96712 | — | — | — | $670,000 | 99.3% | — | 125 days | Oct 26, 2026 |
| 59-65 Kumupali RoadHaleiwa, HI 96712 | 6 | 6 | 2,176 | $3,700,000 | 98.7% | $1,700 | 105 days | Sep 28, 2026 |
| 58-011 Maika PlaceHaleiwa, HI 96712 | 4 | 2 | 1,060 | $900,000 | 98.4% | $849 | 84 days | Aug 25, 2026 |
| 61-724 Papailoa RoadHaleiwa, HI 96712 | 4 | 4 | 4,303 | $3,785,000 | 100.0% | $879 | 57 days | Aug 25, 2026 |
| 59-195 Ke Nui Road Unit BHaleiwa, HI 96712 | 2 | 2 | 1,006 | $3,265,000 | 100.5% | $3,245 | 73 days | Aug 17, 2026 |
| 59-781 Kamehameha Highway Unit 1Haleiwa, HI 96712 | 3 | 2 | 1,049 | $3,200,000 | 100.0% | $3,050 | 47 days | Aug 14, 2026 |
| Parcel 49 Alapio RoadHaleiwa, HI 96712 | — | — | — | $1,300,000 | 89.7% | — | 200 days | Aug 11, 2026 |
| 61-116 Ikuwai PlaceHaleiwa, HI 96712 | 3 | 3 | 1,144 | $1,275,000 | 91.2% | $1,114 | 95 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.